Heats (Declared Winners) Boys 09/10 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Perry GARDNER | 9 | Middlesboro | 2:52.02 | 345 | | 38.28 | 1:22.57 | 2:13.99 |
| 2. | Dominic BEECH | 10 | Co Leeds | 2:52.73 | 362 | | 40.51 | 1:24.14 | 2:15.48 |
| 3. | Danny BARRY | 10 | Middlesboro | 2:54.93 | 347 | | 38.32 | 1:23.48 | 2:17.06 |
| 4. | Ewan SMALLWOOD | 10 | Blackburn | 2:58.28 | 324 | | 40.81 | 1:27.76 | 2:20.16 |
| 5. | Jedd SHARP | 10 | Co Leeds | 3:00.05 | 313 | | 38.61 | 1:25.43 | 2:17.23 |
| 6. | Jack WILLIS | 10 | Middlesboro | 3:01.50 | 303 | | 41.03 | 1:25.61 | 2:21.83 |
| 7. | William GARLICK | 10 | Bo Kirklees | 3:03.13 | 294 | | 41.15 | 1:27.20 | 2:24.80 |
| 8. | Matthew STANBRIDGE | 10 | Bo Kirklees | 3:06.87 | 273 | | 39.72 | 1:27.60 | 2:26.39 |
| 9. | Matthew KEENAN | 10 | Middlesboro | 3:07.40 | 270 | | 41.36 | 1:28.64 | 2:26.55 |
| 10. | Freedy HOBAN | 10 | Co Leeds | 3:07.54 | 269 | | 41.57 | 1:32.55 | 2:28.68 |
| 11. | Jamie GARBUTT | 9 | Bo Stockton | 3:08.01 | 251 | | 44.01 | 1:30.67 | 2:28.09 |
| 12. | Thomas BRAGINTON | 10 | Co Leeds | 3:08.50 | 265 | | 41.40 | 1:30.87 | 2:25.32 |
| 13. | William STEVENSON | 9 | Co Leeds | 3:11.77 | 232 | | 42.16 | 1:30.54 | 2:28.16 |
| 14. | Jack DEWHURST | 10 | Clitheroe & | 3:12.09 | 246 | | 44.68 | 1:32.85 | 2:29.05 |
| 15. | Regen GREGG | 10 | Bo Kirklees | 3:12.60 | 243 | | 46.15 | 1:36.00 | 2:28.68 |
| 16. | Owen WADDINGTON | 10 | Middlesboro | 3:12.61 | 243 | | 47.79 | 1:34.99 | 2:30.45 |
| 17. | William DENNIS | 9 | Bridlington | 3:12.84 | 227 | | 43.03 | 1:30.15 | 2:30.28 |
| 18. | Conal SPENCER | 9 | Bo Kirklees | 3:13.45 | 225 | | 45.06 | 1:34.42 | 2:30.39 |
| 19. | Elliott HOLT | 10 | Co Leeds | 3:13.82 | 237 | | 43.97 | 1:32.05 | 2:29.61 |
| 20. | Kieran WARD | 10 | Blackburn | 3:15.66 | 229 | | 43.87 | 1:33.20 | 2:32.55 |
| 21. | Jacob SEDDON | 9 | Co Leeds | 3:16.59 | 211 | | 45.08 | 1:36.53 | 2:33.13 |
| 22. | Ben BLOOM | 10 | Co Leeds | 3:19.06 | 214 | | 46.64 | 1:36.21 | 2:35.19 |
| 23. | Jack BAISTER | 10 | Middlesboro | 3:19.58 | 212 | | 48.75 | 1:39.97 | 2:36.38 |
| 24. | Oliver BELL | 10 | Harrogate | 3:21.09 | 205 | | 44.49 | 1:33.97 | 2:35.97 |
| 25. | Matthew PARSONS | 9 | Harrogate | 3:23.04 | 185 | | 44.24 | 1:33.90 | 2:37.21 |
| 26. | Luke SMAILES | 9 | Middlesboro | 3:23.21 | 185 | | 50.74 | 1:38.39 | 2:39.27 |
| 27. | Adam HOWELL | 9 | Darlington | 3:42.83 | 125 | | 55.97 | 1:50.67 | 2:53.35 |
| 28. | Kye COWTON | 9 | Darlington | 3:57.30 | 94 | | 57.59 | 1:53.27 | 3:00.45 |
| Wills PIERCE-HARRISON | 10 | Co Sund'land | DNC | | | | | |
| Michael CAMPBELL | 9 | Co Sund'land | DQ | SL-5L | | 44.96 | 1:35.80 | 2:37.22 |
| Stephen CLARK-WEBSTER | 10 | Co Leeds | DQ | SL-5L | | 43.96 | 1:32.32 | 2:33.27 |
| Aidan MCDONAGH | 9 | Bo Stockton | DQ | T-5L | | 44.23 | 1:33.28 | 2:29.64 |
Disqualification Codes