| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 2:56.89 | 399 | | 40.08 | 1:26.65 | 2:12.83 |
| 2. | Perry GARDNER | 9 | Middlesboro | 3:07.30 | 420 | | 40.82 | 1:29.15 | 2:19.30 |
| 3. | Jedd SHARP | 10 | Co Leeds | 3:10.70 | 301 | | 41.79 | 1:30.74 | 2:21.84 |
| 4. | Jack WILLIS | 10 | Middlesboro | 3:18.96 | 254 | | 42.70 | 1:34.33 | 2:27.32 |
| 5. | Matthew KEENAN | 10 | Middlesboro | 3:26.07 | 220 | | 44.21 | 1:38.54 | 2:32.91 |
| 6. | Aidan MCDONAGH | 9 | Bo Stockton | 3:31.76 | 254 | | 45.18 | 1:38.71 | 2:35.25 |
| 7. | Jamie GARBUTT | 9 | Bo Stockton | 3:32.91 | 248 | | 47.67 | 1:43.62 | 2:38.81 |
| 8. | Matthew STANBRIDGE | 10 | Bo Kirklees | 3:36.00 | 178 | | 43.80 | 1:40.18 | 2:39.71 |
| 9. | Owen WADDINGTON | 10 | Middlesboro | 3:42.57 | 156 | | 49.43 | 1:46.86 | 2:44.60 |
| 10. | William STEVENSON | 9 | Co Leeds | 3:58.57 | 146 | | 41.43 | 1:37.47 | 2:48.27 |
| Stephen CLARK-WEBSTER | 10 | Co Leeds | DQ | ST- | 45.00 | 1:38.94 | 2:32.66 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Hugh CASEY | 12 | Co Manch Aq | 2:39.57 | 476 | | 35.56 | 1:15.48 | 1:57.54 |
| 2. | Max BUTLER | 11 | Gallica SC | 2:54.15 | 369 | | 39.38 | 1:24.49 | 2:09.49 |
| 3. | Lewis DOLAN | 11 | Bolton Metro | 3:01.83 | 315 | | 40.34 | 1:26.61 | 2:14.68 |
| 4. | Tom CLEMENTS | 11 | Barrow ASC | 3:16.14 | 236 | | 41.39 | 1:31.04 | 2:24.41 |
Disqualification Codes