| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sian E MORGAN | 11 | Co Bradford | 1:11.71 | 652 | 33.47 | |
| 2. | Stephanie BLAKEBURN | 11 | Billingham | 1:12.51 | 631 | 34.13 | |
| 3. | Ashleigh DALE | 11 | Ulverston | 1:15.07 | 568 | 34.42 | |
| 4. | Enya BOOTH | 11 | Donc Dartes | 1:16.17 | 544 | 35.18 | |
| 5. | Laura HIRST | 11 | Donc Dartes | 1:16.71 | 532 | 36.46 | |
| 6. | India STREET | 11 | Co Leeds | 1:17.14 | 523 | 36.30 | |
| 7. | Alicia F HOLDSWORTH | 11 | Bo Kirklees | 1:17.22 | 522 | 36.27 | |
| 8. | Anna L ATKINSON-SMITH | 11 | York City | 1:19.41 | 477 | 37.12 | |
| 9. | Abigail RHODES | 11 | Skipton | 1:19.93 | 468 | 36.51 | |
| 10. | Danielle HALL-JACKSON | 11 | Co Leeds | 1:20.00 | 466 | 37.52 | |
| 11. | Emma HUMPHREYS | 11 | Donc Dartes | 1:21.70 | 435 | 38.59 | |
| 12. | Nicola REEVES | 11 | Stockport Mo | 1:21.73 | 435 | 37.83 | |
| 13. | Jennifer L HODGSON | 11 | York City | 1:22.42 | 423 | 37.66 | |
| 14. | Claire M OWEN | 11 | York City | 1:22.78 | 417 | 39.31 | |
| 15. | Emma RATE | 11 | Stockport Mo | 1:25.30 | 376 | 39.21 | |
| 16. | Zoe MINNETT | 11 | Co Leeds | 1:27.67 | 342 | 40.30 | |
| 17. | Charlotte LANSLEY | 11 | Bo Stockton | 1:27.77 | 341 | 39.62 | |
| Abigail KERR | 11 | Skipton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca SMITH | 12 | Co Bradford | 1:12.38 | 627 | 33.68 | |
| 2. | Lucy BUDIMIR | 12 | Harrogate | 1:16.09 | 540 | 35.63 | |
| 3. | Sophie COY | 12 | Donc Dartes | 1:16.69 | 528 | 35.61 | |
| 4. | Georgie COXON | 12 | Co Lincoln P | 1:17.87 | 502 | 35.87 | |
| 5. | Abigail HIRSTLE | 12 | Bo Kirklees | 1:17.91 | 502 | 35.97 | |
| 6. | Laura SIMPSON | 12 | Co Leeds | 1:19.81 | 465 | 35.91 | |
| 7. | Josie GARMORY | 12 | Bolton Metro | 1:20.17 | 458 | 37.04 | |
| 8. | Katrina C MACCOLL | 12 | Co Carlisle | 1:20.38 | 455 | 36.45 | |
| 9. | Katie JACKSON | 12 | Donc Dartes | 1:21.76 | 430 | 36.82 | |
| 10. | Bethany C FLEETWOOD | 12 | Kendal | 1:23.22 | 405 | 38.46 | |
| Rachel MALLABAND | 12 | Co Sheffield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katie V BELL | 13 | Cockermouth | 1:09.73 | 681 | 31.78 | |
| 2. | Sophie A GLASBY | 13 | York City | 1:14.37 | 565 | 34.25 | |
| 3. | Donnette C STANLEY | 13 | Bolton Metro | 1:14.52 | 561 | 35.13 | |
| 4. | Natasha ATKINS | 13 | Harrogate | 1:14.74 | 557 | 34.28 | |
| 5. | Gemma ROBINSON | 13 | Cockermouth | 1:15.54 | 539 | 34.45 | |
| 6. | Rebecca L GREEN | 13 | Bo Kirklees | 1:18.01 | 488 | 36.23 | |
| 7. | Jessica A HANSON | 13 | Co Leeds | 1:19.68 | 456 | 36.52 | |
| 8. | Becky OWRAM | 13 | Harrogate | 1:21.75 | 420 | 36.38 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alice GILL | 14 | Harrogate | 1:08.63 | 629* | 32.56 | |
| 2. | Hayley BUDIMIR | 14 | Harrogate | 1:12.10 | 547* | 33.41 | |
| 3. | Charlotte H GOODE | 14 | Bo Kirklees | 1:14.72 | 492* | 34.68 | |
| 4. | Zara-dee HANNAY | 14 | Moors | 1:17.05 | 448* | 35.87 | |
| Amie L GARFORTH | 14 | Co Leeds | DNC | ||||
| Sian BEST | 14 | Harrogate | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Helen ASQUITH | 22 | Cockermouth | 1:08.59 | 630* | 32.14 | |
| 2. | Dorothee KLUMPE | 16 | SV Sigiltra | 1:10.02 | 595* | 32.51 | |
| 3. | Vicky WORRALL | 19 | Barrow | 1:10.74 | 578* | 32.34 | |
| 4. | Ashley BARWICK | 16 | Bo Stockton | 1:12.23 | 544* | 33.44 | |
| 5. | Emily J DARLEY | 16 | Co Leeds | 1:12.35 | 542* | 33.88 | |
| 6. | Gemma BELL | 17 | Ryedale | 1:12.53 | 538* | 33.49 | |
| 7. | Kirsty CUMMINS | 15 | Skipton | 1:12.64 | 535* | 33.72 | |
| 8. | Leah HOLLAND | 16 | Co Leeds | 1:12.91 | 529* | 34.72 | |
| 9. | Nicola NUNNS | 16 | Co Wakefield | 1:14.06 | 505* | 34.56 | |
| 10. | Stephanie RIMMER | 15 | Bolton Metro | 1:15.13 | 484* | 34.72 | |
| 11. | Kirsty WILKINSON | 18 | Co Wakefield | 1:15.16 | 484* | 35.76 | |
| 12. | Joanne LONGSTER | 15 | Billingham | 1:15.89 | 469* | 35.55 | |
| Rebecca TURNER | 16 | Co Wakefield | DQ | ST- |
Swims with * appended are GB points - NOT age corrected