Heats (Declared Winners) Boys 09/12 Yrs 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam BROWN | 9 | NottmLeander | 48.04 | 190 | |
| 2. | Matthew HIRST | 9 | South Axholm | 48.63 | 180 | |
| 3. | Dominic R BEECH | 9 | Co Leeds | 48.93 | 175 | |
| 4. | William R GARLICK | 9 | Bo Kirklees | 49.08 | 173 | |
| 5. | Andrew SHAW | 9 | Bolton Metro | 49.45 | 167 | |
| 6. | Matthew J ANDERSON | 9 | Oban | 49.92 | 161 | |
| 7. | George FLESHER | 9 | Bo Kirklees | 50.20 | 156 | |
| 8. | Joseph J BRENNAN | 9 | York City | 50.88 | 148 | |
| 9. | Kodie BROOK | 9 | Co Bradford | 51.69 | 138 | |
| 10. | David JACKSON | 9 | Barrow | 52.00 | 135 | |
| 11. | Mitchell YOUNG | 9 | Moors | 52.27 | 131 | |
| 12. | Gregor DALES | 9 | Harrogate | 52.98 | 123 | |
| 13. | Joseph MARKHAM | 9 | Co Sheffield | 53.39 | 119 | |
| Jay GRAINGE | 9 | Bo Stockton | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 41.11 | 382 | |
| 2. | Ross A SHAW | 10 | Bo Kirklees | 43.45 | 313 | |
| 3. | Oliver HICKS | 10 | York City | 44.03 | 297 | |
| 4. | Liam TYMON | 10 | Donc Dartes | 44.07 | 295 | |
| 5. | Alex COOP | 10 | Co Leeds | 44.77 | 278 | |
| 6. | Oliver G BITOWT | 10 | Lincoln Vulc | 44.78 | 278 | |
| 7. | Jordan C FOSTER | 10 | York City | 44.85 | 277 | |
| 8. | Adam SMITH | 10 | Co Leeds | 44.89 | 276 | |
| 9. | William SCOVELL | 10 | Bo Kirklees | 47.10 | 228 | |
| 10. | Lorcan D RILEY | 10 | Co Leeds | 47.29 | 224 | |
| 11. | Harryson STIRK | 10 | Co Bradford | 47.31 | 224 | |
| 12. | James DETHICK | 10 | Co Sheffield | 47.35 | 223 | |
| 13. | Claran JOHNSON | 10 | Stockport Mo | 47.64 | 217 | |
| 14. | Daniel EVANS | 10 | Co Lincoln P | 48.02 | 211 | |
| 15. | Ryan ROBINSON | 10 | Cockermouth | 48.20 | 207 | |
| 16. | Joshua J SPEDDING | 10 | Ulverston | 48.58 | 200 | |
| 17. | Charles LONSBROUGH | 10 | Harrogate | 49.38 | 187 | |
| 18. | Adam SCOTNEY | 10 | Kimberley | 49.81 | 180 | |
| 19. | Ben BARSBY | 10 | Bramcote | 50.34 | 172 | |
| 20. | Daniel WALKER | 10 | Co Sheffield | 53.28 | 134 | |
| 21. | James SMITH | 10 | Skipton | 54.27 | 122 | |
| Maani R AGHAHOSEINI | 10 | York City | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charles P BITOWT | 11 | Lincoln Vulc | 38.75 | 472 | |
| 2. | Ryan FLANAGAN | 11 | Bo Kirklees | 38.77 | 471 | |
| 3. | Liam CARTER | 11 | Bo Kirklees | 38.84 | 468 | |
| 4. | Christopher RAVEN | 11 | Co Leeds | 40.37 | 411 | |
| 5. | Simon DUSTON | 11 | York City | 42.64 | 338 | |
| 6. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 42.91 | 330 | |
| 7. | Jacky WICKS | 11 | Ulverston | 42.98 | 327 | |
| 8. | Tom C BARTRUM | 11 | York City | 43.28 | 319 | |
| 9. | Rowland WILLIAMS | 11 | Stockport Mo | 43.45 | 315 | |
| 10. | Joseph J FAULKNER | 11 | Co Sheffield | 43.77 | 306 | |
| 11. | Jack CUMBERBATCH | 11 | Ulverston | 43.83 | 304 | |
| 12. | Edward T CLARKSON | 11 | York City | 44.15 | 296 | |
| 13. | Isaac EHDIEB | 11 | Co Bradford | 44.35 | 291 | |
| 14. | Lyndon TIMINGS-THOMPSO | 11 | Co Lincoln P | 44.96 | 276 | |
| 15. | Markus STILL | 11 | Co Lincoln P | 45.43 | 266 | |
| 16. | Nathan E RUDGE | 11 | Bo Kirklees | 46.00 | 252 | |
| 17. | Ryan T NEWSOME | 11 | Co Leeds | 46.07 | 251 | |
| 18. | Tom BEASLEY | 11 | Harrogate | 46.14 | 250 | |
| 19. | Aaron J PERRY | 11 | York City | 46.58 | 240 | |
| Jason A MAZZEI | 11 | Co Sheffield | DQ | SL-1L | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mitchell P LAVIN | 12 | Co Leeds | 36.83 | 534 | |
| 2. | Andrew M BURNS | 12 | York City | 37.39 | 509 | |
| 3. | Richard THOMPSON | 12 | Co Leeds | 37.77 | 493 | |
| 4. | Troy WARD | 12 | Bolton Metro | 39.22 | 435 | |
| 5. | David THOMPSON | 12 | Barrow | 39.33 | 430 | |
| 6. | Tom CLAYTON | 12 | Co Leeds | 39.72 | 416 | |
| 7. | Joe WOOD | 12 | Bo Kirklees | 39.99 | 407 | |
| 8. | Ben WILBOR | 12 | Moors | 40.62 | 385 | |
| 9. | Corey J LAVERTY | 12 | Co Leeds | 41.33 | 362 | |
| 10. | Kent SAMPSON | 12 | Harrogate | 41.96 | 343 | |
| 11. | Andrew HATTLE | 12 | Co Carlisle | 42.09 | 339 | |
| 12. | Ian HOGG | 12 | Co Leeds | 42.25 | 334 | |
| 13. | Thomas MOSS | 12 | Stockport Mo | 43.10 | 311 | |
| 14. | Joe P ELWOOD | 12 | Ulverston | 43.15 | 310 | |
| 15. | Christopher STOTHARD | 12 | Co Wakefield | 44.75 | 270 | |
| David BROWN | 12 | Co Bradford | DNC | | |
| Nick WOOLLEY | 12 | Moors | DQ | SL-1L | |