Heats (Declared Winners) Boys 09/12 Yrs 50m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam RIDER | 9 | Harrogate | 35.02 | 226 | |
| 2. | Matthew J ANDERSON | 9 | Oban | 35.49 | 214 | |
| 3. | William R GARLICK | 9 | Bo Kirklees | 36.38 | 195 | |
| 4. | Dominic R BEECH | 9 | Co Leeds | 36.96 | 183 | |
| 5. | Andrew SHAW | 9 | Bolton Metro | 37.12 | 180 | |
| 6. | Joseph J BRENNAN | 9 | York City | 38.38 | 157 | |
| 7. | Kodie BROOK | 9 | Co Bradford | 38.43 | 156 | |
| 8. | Matthew HIRST | 9 | South Axholm | 39.51 | 139 | |
| 9. | Hasib REHMAN | 9 | Bo Kirklees | 39.87 | 133 | |
| 10. | Andrew KERR | 9 | Barrow | 40.11 | 130 | |
| 11. | George FLESHER | 9 | Bo Kirklees | 40.14 | 129 | |
| 12. | Mitchell YOUNG | 9 | Moors | 40.32 | 127 | |
| 13. | Matthew BROWN | 9 | Co Bradford | 40.37 | 126 | |
| 14. | Max BARKER | 9 | Skipton | 40.44 | 125 | |
| 15. | Stephen CLARK-WEBSTER | 9 | Co Leeds | 41.41 | 113 | |
| 16. | Thomas FOUNTAIN | 9 | Co Bradford | 41.78 | 108 | |
| 17. | Joseph CONWAY | 9 | Co Bradford | 43.60 | 89 | |
| 18. | Adam SAYEDI | 9 | Skipton | 43.91 | 86 | |
| Jay GRAINGE | 9 | Harrogate | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph J EGGLESTONE | 10 | Co Leeds | 31.68 | 368 | |
| 2. | Lewis FISH | 10 | Co Leeds | 32.22 | 347 | |
| 3. | Jordan C FOSTER | 10 | York City | 32.73 | 328 | |
| 4. | Charles LONSBROUGH | 10 | Harrogate | 33.36 | 306 | |
| 5. | Oliver G BITOWT | 10 | Lincoln Vulc | 33.84 | 290 | |
| 6. | Claran JOHNSON | 10 | Stockport Mo | 33.88 | 289 | |
| 7. | James DETHICK | 10 | Co Sheffield | 34.21 | 279 | |
| 8. | Ross A SHAW | 10 | Bo Kirklees | 34.36 | 275 | |
| 9. | Daniel EVANS | 10 | Co Lincoln P | 34.39 | 275 | |
| 10. | Harryson STIRK | 10 | Co Bradford | 34.97 | 258 | |
| 11. | Adam SMITH | 10 | Co Leeds | 35.18 | 252 | |
| 12. | Joshua ZENNER | 10 | Co Bradford | 35.43 | 245 | |
| 13. | Euan HOCKEY | 10 | Co Leeds | 35.54 | 242 | |
| 14. | Tom CLEMENTS | 10 | Barrow | 35.63 | 239 | |
| 15. | Ryan ROBINSON | 10 | Cockermouth | 35.72 | 237 | |
| 16. | Fraser MINNICAN | 10 | Barrow | 35.84 | 234 | |
| 17. | Alexander WATSON | 10 | Co Sheffield | 35.90 | 233 | |
| 18. | Ronan FINCH | 10 | Bo Kirklees | 36.03 | 229 | |
| 18. | Jamie BROWN | 10 | Bo Kirklees | 36.03 | 229 | |
| 20. | Joshua J SPEDDING | 10 | Ulverston | 36.10 | 228 | |
| 21. | Curtis CORRIE | 10 | Barrow | 36.31 | 222 | |
| 22. | William SCOVELL | 10 | Bo Kirklees | 36.71 | 213 | |
| 23. | James DAVIS | 10 | Bo Kirklees | 37.15 | 203 | |
| 24. | Ben CRUDDOS | 10 | Harrogate | 37.28 | 201 | |
| 25. | Ben BARSBY | 10 | Bramcote | 37.85 | 188 | |
| 26. | Lorcan D RILEY | 10 | Co Leeds | 39.51 | 158 | |
| 27. | Andrew MCALINDEN | 10 | Barrow | 41.38 | 128 | |
| 28. | Chris BRIER | 10 | Skipton | 41.91 | 121 | |
| Alex COOP | 10 | Co Leeds | DNC | | |
| Simon DAWSON | 10 | Cockermouth | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charles P BITOWT | 11 | Lincoln Vulc | 29.44 | 492 | |
| 2. | Ryan FLANAGAN | 11 | Bo Kirklees | 29.96 | 465 | |
| 3. | Connor JOHNSON | 11 | Stockport Mo | 30.63 | 432 | |
| 4. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 31.02 | 415 | |
| 5. | Alex MINNICAN | 11 | Barrow | 31.40 | 398 | |
| 6. | Isaac EHDIEB | 11 | Co Bradford | 31.53 | 392 | |
| 7. | Simon DUSTON | 11 | York City | 31.91 | 376 | |
| 8. | Jacky WICKS | 11 | Ulverston | 32.20 | 364 | |
| 9. | Gordon J BENSON | 11 | Co Leeds | 32.22 | 364 | |
| 10. | Christopher RAVEN | 11 | Co Leeds | 32.47 | 354 | |
| 11. | Markus STILL | 11 | Co Lincoln P | 32.51 | 353 | |
| 12. | Rowland WILLIAMS | 11 | Stockport Mo | 32.56 | 351 | |
| 13. | Nathan E RUDGE | 11 | Bo Kirklees | 32.82 | 341 | |
| 14. | Tom BEASLEY | 11 | Harrogate | 32.86 | 339 | |
| 15. | Joshua BERRY | 11 | Halifax | 32.88 | 339 | |
| 16. | Benjamin J OSBORNE | 11 | Ulverston | 33.22 | 326 | |
| 17. | Liam CARTER | 11 | Bo Kirklees | 33.29 | 324 | |
| 18. | Ryan T NEWSOME | 11 | Co Leeds | 33.32 | 323 | |
| 19. | Jason A MAZZEI | 11 | Co Sheffield | 33.44 | 319 | |
| 20. | Robert DONKIN | 11 | Co Leeds | 33.48 | 318 | |
| 21. | Austin K WILSON | 11 | Ulverston | 33.57 | 314 | |
| 22. | Joseph J FAULKNER | 11 | Co Sheffield | 33.67 | 311 | |
| 23. | Callum MCARDLE | 11 | Co Leeds | 34.04 | 299 | |
| 24. | Elliott C GRADY | 11 | Co Sheffield | 34.18 | 294 | |
| 25. | Jack CUMBERBATCH | 11 | Ulverston | 34.42 | 287 | |
| 26. | Tom C BARTRUM | 11 | York City | 34.45 | 286 | |
| 27. | Aaron J PERRY | 11 | York City | 34.50 | 285 | |
| 28. | Willaim M ASH | 11 | Co Leeds | 34.85 | 274 | |
| 29. | Angus J CLARK | 11 | York City | 36.31 | 233 | |
| 30. | Christopher HUBBOLD | 11 | Barrow | 36.40 | 231 | |
| 31. | Samuel O'DONOHOE | 11 | Co Bradford | 36.65 | 225 | |
| 32. | Blake SHEPHERD | 11 | Co Sheffield | 36.86 | 220 | |
| Jack COLLEY | 11 | Kingfisher E | DNC | | |
| Joshua C GARLICK | 11 | Bo Kirklees | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Troy WARD | 12 | Bolton Metro | 28.55 | 538 | |
| 2. | Mitchell P LAVIN | 12 | Co Leeds | 28.56 | 537 | |
| 3. | Paul FORT | 12 | Bo Kirklees | 28.90 | 518 | |
| 4. | David THOMPSON | 12 | Barrow | 29.30 | 496 | |
| 5. | Andrew M BURNS | 12 | York City | 29.74 | 473 | |
| 6. | Matthew RIDER | 12 | Harrogate | 30.78 | 422 | |
| 7. | Tom CLAYTON | 12 | Co Leeds | 30.79 | 422 | |
| 8. | Andrew HATTLE | 12 | Co Carlisle | 30.92 | 416 | |
| 9. | Thomas MOSS | 12 | Stockport Mo | 31.21 | 403 | |
| 10. | Jacob ATTWOOD | 12 | Richmonddale | 31.30 | 400 | |
| 11. | Nick WOOLLEY | 12 | Moors | 31.48 | 391 | |
| 12. | Ian HOGG | 12 | Co Leeds | 31.52 | 390 | |
| 13. | Kent SAMPSON | 12 | Harrogate | 31.64 | 384 | |
| 14. | Alex SMITH | 12 | Ulverston | 31.74 | 381 | |
| 15. | Christopher KILLOCK | 12 | Co Bradford | 31.93 | 373 | |
| 16. | Jared MINNICAN | 12 | Barrow | 31.96 | 371 | |
| 17. | Richard J FRYER | 12 | Co Leeds | 32.32 | 357 | |
| 18. | Corey J LAVERTY | 12 | Co Leeds | 32.38 | 355 | |
| 19. | William TURNER | 12 | Donc Dartes | 32.84 | 338 | |
| 20. | Kristien RAYNES | 12 | Stockport Mo | 32.95 | 333 | |
| 21. | Sean SPENCER | 12 | Ulverston | 32.97 | 333 | |
| 22. | Joe P ELWOOD | 12 | Ulverston | 33.00 | 332 | |
| 23. | Ben WILBOR | 12 | Moors | 33.52 | 313 | |
| 24. | Jamie BOWRON | 12 | Harrogate | 34.61 | 279 | |
| George RIX | 12 | Co Sheffield | DNC | | |
| David BROWN | 12 | Co Bradford | DNC | | |