Heats (Declared Winners) Boys 09/12 Yrs 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam BROWN | 9 | NottmLeander | 40.19 | 242 | |
| 2. | Adam RIDER | 9 | Harrogate | 40.29 | 240 | |
| 3. | William R GARLICK | 9 | Bo Kirklees | 40.84 | 228 | |
| 4. | Andrew SHAW | 9 | Bolton Metro | 41.49 | 213 | |
| 5. | Dominic R BEECH | 9 | Co Leeds | 42.65 | 190 | |
| 6. | Matthew HIRST | 9 | South Axholm | 44.22 | 163 | |
| 7. | Stephen CLARK-WEBSTER | 9 | Co Leeds | 44.84 | 153 | |
| 8. | Kodie BROOK | 9 | Co Bradford | 45.73 | 141 | |
| 9. | Gregor DALES | 9 | Harrogate | 45.96 | 138 | |
| 10. | Mitchell YOUNG | 9 | Moors | 46.68 | 128 | |
| 11. | David JACKSON | 9 | Barrow | 47.76 | 116 | |
| 12. | Andrew KERR | 9 | Barrow | 48.92 | 103 | |
| Matthew J ANDERSON | 9 | Oban | DNC | | |
| Jay GRAINGE | 9 | Bo Stockton | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph J EGGLESTONE | 10 | Co Leeds | 36.34 | 383 | |
| 2. | Lewis FISH | 10 | Co Leeds | 37.21 | 351 | |
| 3. | Jordan C FOSTER | 10 | York City | 38.84 | 299 | |
| 4. | Alexander WATSON | 10 | Co Sheffield | 38.95 | 297 | |
| 5. | James DETHICK | 10 | Co Sheffield | 40.23 | 262 | |
| 6. | Claran JOHNSON | 10 | Stockport Mo | 40.42 | 258 | |
| 7. | Ross A SHAW | 10 | Bo Kirklees | 40.58 | 252 | |
| 8. | Charles LONSBROUGH | 10 | Harrogate | 40.66 | 251 | |
| 9. | Adam SMITH | 10 | Co Leeds | 40.95 | 245 | |
| 10. | Daniel EVANS | 10 | Co Lincoln P | 41.18 | 238 | |
| 11. | Joshua J SPEDDING | 10 | Ulverston | 41.28 | 237 | |
| 12. | Harryson STIRK | 10 | Co Bradford | 41.63 | 229 | |
| 13. | James DAVIS | 10 | Bo Kirklees | 42.04 | 220 | |
| 14. | Euan HOCKEY | 10 | Co Leeds | 42.40 | 212 | |
| 15. | Ryan ROBINSON | 10 | Cockermouth | 42.81 | 204 | |
| 16. | Adam SCOTNEY | 10 | Kimberley | 43.19 | 196 | |
| 17. | Lorcan D RILEY | 10 | Co Leeds | 43.55 | 190 | |
| 18. | William SCOVELL | 10 | Bo Kirklees | 43.77 | 186 | |
| 19. | Curtis CORRIE | 10 | Barrow | 44.01 | 181 | |
| 20. | Fraser MINNICAN | 10 | Barrow | 44.09 | 180 | |
| 21. | Alex COOP | 10 | Co Leeds | 44.16 | 178 | |
| 22. | Joshua ZENNER | 10 | Co Bradford | 45.46 | 157 | |
| 23. | Andrew MCALINDEN | 10 | Barrow | 46.57 | 142 | |
| 24. | James SMITH | 10 | Skipton | 48.03 | 122 | |
| Simon DAWSON | 10 | Cockermouth | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan FLANAGAN | 11 | Bo Kirklees | 34.26 | 482 | |
| 2. | Jacky WICKS | 11 | Ulverston | 35.75 | 417 | |
| 3. | Isaac EHDIEB | 11 | Co Bradford | 36.30 | 396 | |
| 4. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 36.79 | 377 | |
| 5. | Edward T CLARKSON | 11 | York City | 37.09 | 366 | |
| 6. | Connor JOHNSON | 11 | Stockport Mo | 37.28 | 360 | |
| 7. | Joseph E AUCKLAND | 11 | Co Leeds | 37.35 | 357 | |
| 8. | Markus STILL | 11 | Co Lincoln P | 37.38 | 356 | |
| 9. | Robert DONKIN | 11 | Co Leeds | 37.57 | 350 | |
| 10. | Alex MINNICAN | 11 | Barrow | 37.77 | 344 | |
| 11. | Matthew HINCLIFFE | 11 | Bo Kirklees | 38.30 | 326 | |
| 12. | Jason A MAZZEI | 11 | Co Sheffield | 38.82 | 310 | |
| 13. | Nathan E RUDGE | 11 | Bo Kirklees | 39.21 | 298 | |
| 14. | Rowland WILLIAMS | 11 | Stockport Mo | 39.86 | 281 | |
| 15. | Elliott C GRADY | 11 | Co Sheffield | 39.87 | 279 | |
| 16. | Austin K WILSON | 11 | Ulverston | 40.19 | 271 | |
| 17. | Gordon J BENSON | 11 | Co Leeds | 40.75 | 256 | |
| 18. | Benjamin J OSBORNE | 11 | Ulverston | 40.78 | 256 | |
| 19. | Jack CUMBERBATCH | 11 | Ulverston | 40.92 | 252 | |
| 20. | Willaim M ASH | 11 | Co Leeds | 41.07 | 248 | |
| 21. | Simon DUSTON | 11 | York City | 41.76 | 232 | |
| Tom BEASLEY | 11 | Harrogate | DNC | | |
| Oliver RICHARDSON | 11 | Kingfisher E | DNC | | |
| Joseph C SANDERSON | 11 | Co Leeds | DNC | | |
| Lyndon TIMINGS-THOMPSO | 11 | Co Lincoln P | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul FORT | 12 | Bo Kirklees | 33.75 | 499 | |
| 2. | Mitchell P LAVIN | 12 | Co Leeds | 34.06 | 485 | |
| 3. | Joe WOOD | 12 | Bo Kirklees | 34.56 | 461 | |
| 3. | David THOMPSON | 12 | Barrow | 34.56 | 461 | |
| 5. | Alex SMITH | 12 | Ulverston | 35.85 | 407 | |
| 5. | Stephen LANE | 12 | Moors | 35.85 | 407 | |
| 7. | Bradley SEGAL | 12 | Co Bradford | 36.45 | 384 | |
| 8. | Joe P ELWOOD | 12 | Ulverston | 36.64 | 376 | |
| 9. | Christopher KILLOCK | 12 | Co Bradford | 36.78 | 371 | |
| 10. | Corey J LAVERTY | 12 | Co Leeds | 36.89 | 367 | |
| 11. | Andrew M BURNS | 12 | York City | 36.94 | 366 | |
| 12. | Xavier EDMONDS-ALLEN | 12 | York City | 37.14 | 359 | |
| 13. | Ian HOGG | 12 | Co Leeds | 37.17 | 358 | |
| 14. | Matthew RIDER | 12 | Harrogate | 37.48 | 347 | |
| 15. | Jared MINNICAN | 12 | Barrow | 37.69 | 341 | |
| 16. | Luke RICHARDSON | 12 | Moors | 37.89 | 334 | |
| 17. | Christopher STOTHARD | 12 | Co Wakefield | 39.02 | 298 | |
| 18. | David A RECCHIA | 12 | York City | 39.37 | 289 | |
| 19. | Sean SPENCER | 12 | Ulverston | 39.78 | 277 | |
| 20. | Jamie BOWRON | 12 | Harrogate | 42.81 | 207 | |