Heats (Declared Winners) Boys 09/12 Yrs 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam RIDER | 9 | Harrogate | 40.05 | 225 | |
| 2. | Andrew SHAW | 9 | Bolton Metro | 42.34 | 178 | |
| 3. | Liam BROWN | 9 | NottmLeander | 42.90 | 169 | |
| 4. | Matthew J ANDERSON | 9 | Oban | 43.15 | 164 | |
| 5. | Joseph J BRENNAN | 9 | York City | 43.75 | 156 | |
| 6. | Mitchell YOUNG | 9 | Moors | 44.70 | 141 | |
| 7. | Hasib REHMAN | 9 | Bo Kirklees | 44.78 | 139 | |
| 8. | Stephen CLARK-WEBSTER | 9 | Co Leeds | 47.65 | 104 | |
| 9. | Dominic R BEECH | 9 | Co Leeds | 48.07 | 100 | |
| 10. | Andrew KERR | 9 | Barrow | 49.45 | 88 | |
| 11. | Kodie BROOK | 9 | Co Bradford | 54.71 | 51 | |
| Jay GRAINGE | 9 | Bo Stockton | DNC | | |
| Adam SAYEDI | 9 | Skipton | DQ | T-1L | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 35.72 | 368 | |
| 2. | Charles LONSBROUGH | 10 | Harrogate | 37.38 | 312 | |
| 3. | Oliver G BITOWT | 10 | Lincoln Vulc | 37.56 | 306 | |
| 4. | Jordan C FOSTER | 10 | York City | 37.74 | 301 | |
| 5. | Claran JOHNSON | 10 | Stockport Mo | 38.41 | 282 | |
| 6. | James DETHICK | 10 | Co Sheffield | 39.49 | 253 | |
| 7. | Daniel EVANS | 10 | Co Lincoln P | 39.50 | 253 | |
| 8. | Daniel WALKER | 10 | Co Sheffield | 39.66 | 249 | |
| 9. | Liam TYMON | 10 | Donc Dartes | 40.32 | 233 | |
| 10. | Ross A SHAW | 10 | Bo Kirklees | 41.21 | 213 | |
| 11. | Ronan FINCH | 10 | Bo Kirklees | 41.46 | 207 | |
| 11. | Ryan ROBINSON | 10 | Cockermouth | 41.46 | 207 | |
| 13. | Euan HOCKEY | 10 | Co Leeds | 41.81 | 199 | |
| 14. | James DAVIS | 10 | Bo Kirklees | 42.00 | 195 | |
| 15. | Harryson STIRK | 10 | Co Bradford | 42.31 | 190 | |
| 16. | Maani R AGHAHOSEINI | 10 | York City | 46.77 | 121 | |
| Ben BARSBY | 10 | Bramcote | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan FLANAGAN | 11 | Bo Kirklees | 33.25 | 481 | |
| 2. | Edward T CLARKSON | 11 | York City | 34.11 | 441 | |
| 3. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 34.89 | 408 | |
| 4. | Connor JOHNSON | 11 | Stockport Mo | 35.00 | 404 | |
| 5. | Jacky WICKS | 11 | Ulverston | 35.23 | 394 | |
| 6. | Charles P BITOWT | 11 | Lincoln Vulc | 35.94 | 367 | |
| 7. | Simon DUSTON | 11 | York City | 36.39 | 351 | |
| 8. | Gordon J BENSON | 11 | Co Leeds | 36.78 | 337 | |
| 9. | Benjamin J OSBORNE | 11 | Ulverston | 37.33 | 320 | |
| 10. | Liam CARTER | 11 | Bo Kirklees | 37.37 | 318 | |
| 11. | Austin K WILSON | 11 | Ulverston | 37.76 | 306 | |
| 12. | Isaac EHDIEB | 11 | Co Bradford | 38.27 | 291 | |
| 13. | Nathan E RUDGE | 11 | Bo Kirklees | 38.49 | 284 | |
| 14. | Alex MINNICAN | 11 | Barrow | 38.84 | 275 | |
| 15. | Callum MCARDLE | 11 | Co Leeds | 39.43 | 259 | |
| 16. | Rowland WILLIAMS | 11 | Stockport Mo | 39.46 | 257 | |
| 17. | Jack McBRIDE | 11 | Harrogate | 39.52 | 256 | |
| 18. | Markus STILL | 11 | Co Lincoln P | 39.86 | 248 | |
| 19. | Jack CUMBERBATCH | 11 | Ulverston | 41.09 | 219 | |
| 20. | Matthew HINCLIFFE | 11 | Bo Kirklees | 42.06 | 199 | |
| 21. | Angus J CLARK | 11 | York City | 45.29 | 144 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew M BURNS | 12 | York City | 31.34 | 576 | |
| 2. | Mitchell P LAVIN | 12 | Co Leeds | 31.76 | 553 | |
| 3. | Richard THOMPSON | 12 | Co Leeds | 33.67 | 457 | |
| 4. | Andrew HATTLE | 12 | Co Carlisle | 34.10 | 437 | |
| 5. | Christopher KILLOCK | 12 | Co Bradford | 34.54 | 418 | |
| 6. | William TURNER | 12 | Donc Dartes | 34.56 | 417 | |
| 7. | Troy WARD | 12 | Bolton Metro | 35.34 | 386 | |
| 8. | Joe P ELWOOD | 12 | Ulverston | 35.50 | 379 | |
| 9. | Vieri THONET | 12 | KingstonHull | 35.55 | 378 | |
| 10. | Alex SMITH | 12 | Ulverston | 35.75 | 370 | |
| 11. | Matthew RIDER | 12 | Harrogate | 36.13 | 356 | |
| 12. | Nick WOOLLEY | 12 | Moors | 36.87 | 331 | |
| 12. | Richard J FRYER | 12 | Co Leeds | 36.87 | 331 | |