Heats (Declared Winners) Boys 11/14 Yrs 50m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic SUGGITT | 11 | Wigan BEST | 31.29 | 403 | |
| 2. | Joseph EGGLESTONE | 11 | Co Leeds | 31.83 | 380 | |
| 3. | Fraser MINNICAN | 11 | Barrow ASC | 32.42 | 356 | |
| 4. | Jordan FOSTER | 11 | York City | 32.56 | 351 | |
| 5. | Phillip OLIVER | 11 | Wigan BEST | 32.68 | 347 | |
| 6. | Charles LONSBROUGH | 11 | Harrogate | 32.82 | 341 | |
| 7. | Austin WILSON | 11 | Ulverston | 32.95 | 336 | |
| 8. | Josh STACEY | 11 | Kingfisher E | 33.21 | 328 | |
| 9. | Howard WALSH | 11 | Blackburn | 33.43 | 319 | |
| 10. | Ben BARBER | 11 | York City | 33.50 | 317 | |
| 11. | Matthew HINCLIFFE | 11 | Bo Kirklees | 33.51 | 317 | |
| 12. | Alasdair FAIRHURST | 11 | Lancaster | 33.81 | 306 | |
| 13. | Elliot SMALLWOOD | 11 | Blackburn | 34.32 | 289 | |
| 13. | Jordan PEPLOE | 11 | Bolton Metro | 34.32 | 289 | |
| 15. | Peter FAWCETT | 11 | Co Leeds | 34.42 | 287 | |
| 16. | William SCOVELL | 11 | Bo Kirklees | 34.63 | 280 | |
| 17. | Euan HOCKEY | 11 | Co Leeds | 34.66 | 280 | |
| 18. | Ashley CREWDSON | 11 | Thirsk WH | 34.79 | 275 | |
| 19. | Maani AGHAHOSEINI | 11 | York City | 35.00 | 269 | |
| 20. | Curtis CORRIE | 11 | Barrow ASC | 35.06 | 268 | |
| 21. | Paul OLIVER | 11 | Wigan BEST | 35.24 | 262 | |
| 22. | Daniel HIRST | 11 | Co Leeds | 35.35 | 260 | |
| 23. | Ronan FINCH | 11 | Bo Kirklees | 36.08 | 239 | |
| Alex COOP | 11 | Co Leeds | DNC | | |
| Matthew MINNICAN | 11 | Warminster | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel JOHNSON | 12 | Middlesboro | 27.31 | 615 | |
| 2. | Alex GRUNDMANN | 12 | Moors | 29.41 | 490 | |
| 3. | Liam SHEPPARD | 12 | Co Manch Aq | 29.43 | 490 | |
| 4. | Ryan FLANNAGAN | 12 | Bo Kirklees | 29.90 | 465 | |
| 5. | Owen DAVIES | 12 | Co Manch Aq | 29.91 | 465 | |
| 6. | Joseph AUCKLAND | 12 | Co Leeds | 30.27 | 447 | |
| 7. | Oliver RICHARDSON | 12 | Kingfisher E | 30.29 | 446 | |
| 8. | Kent SAMPSON | 12 | Harrogate | 30.51 | 435 | |
| 9. | Jordan EMSLEY | 12 | Harrogate | 30.55 | 433 | |
| 10. | Jack COLLEY | 12 | Kingfisher E | 31.10 | 408 | |
| 11. | Ryan NEWSOME | 12 | Co Leeds | 31.17 | 404 | |
| 12. | Richard FRYER | 12 | Co Leeds | 31.34 | 397 | |
| 13. | Liam CARTER | 12 | Bo Kirklees | 31.64 | 384 | |
| 14. | Simon DUSTON | 12 | York City | 31.79 | 378 | |
| 15. | Joshua C GARLICK | 12 | Bo Kirklees | 32.11 | 365 | |
| 16. | Matthew RIDER | 12 | Harrogate | 32.29 | 358 | |
| 17. | Gareth KEEN | 12 | Middlesboro | 32.32 | 357 | |
| 18. | Beau SMITH | 12 | Carnforth | 32.46 | 352 | |
| 19. | William TIMPANY | 12 | Carnforth | 32.77 | 341 | |
| 20. | Robert DONKIN | 12 | Co Leeds | 32.97 | 333 | |
| 21. | Tom BARTRAM | 12 | York City | 33.62 | 311 | |
| 22. | Nathan BRADWELL | 12 | Bolton Metro | 34.04 | 297 | |
| Nathan RUDGE | 12 | Bo Kirklees | DNC | | |
| Oliver MYRTLE | 12 | Co Manch Aq | DQ | ST- |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David THOMPSON | 13 | Barrow ASC | 27.41 | 607 | |
| 2. | Paul FORT | 13 | Bo Kirklees | 27.85 | 578 | |
| 3. | Xavier EDMONDS-ALLEN | 13 | York City | 29.23 | 498 | |
| 4. | Tom CLAYTON | 13 | Co Leeds | 29.39 | 489 | |
| 5. | Ian HOGG | 13 | Harrogate | 29.66 | 475 | |
| 6. | James MORREN | 13 | Co Leeds | 29.75 | 470 | |
| 7. | Robert FIELD | 13 | Co Leeds | 30.16 | 450 | |
| 8. | Joseph FRENCH | 13 | Harrogate | 30.30 | 443 | |
| 9. | Levi LAWRENCE | 13 | Middlesboro | 30.34 | 442 | |
| 10. | Jared MINNICAN | 13 | Barrow ASC | 30.64 | 428 | |
| 11. | Alasdair HOLDEN | 13 | Harrogate | 31.26 | 399 | |
| Robert TAYLOR | 13 | Blackburn | DNC | | |
| Cory LAVERTY | 13 | Co Leeds | DNC | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam DAVIS | 14 | Co Leeds | 28.06 | 556 | |
| 2. | Jamie MARTIN | 14 | Harrogate | 28.26 | 543 | |
| 3. | Jake RYLATT | 14 | Co Leeds | 28.78 | 514 | |
| 4. | Stephen LOUGHRAN | 14 | Middlesboro | 28.88 | 508 | |
| 5. | Luke HEDLEY | 14 | Billingham | 28.92 | 506 | |
| 6. | Michael RIACH | 14 | Co Manch Aq | 29.31 | 485 | |