| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Samantha GARLICK | 11 | Oldham Aqua | 1:26.29 | 552 | 40.79 | |
| 2. | Rosie WEST | 11 | Co Leeds | 1:31.99 | 451 | 44.08 | |
| 3. | Lauren CROFT | 12 | Co Leeds | 1:32.08 | 441 | 43.61 | |
| 4. | Laura PITT | 12 | York City | 1:32.27 | 439 | 43.89 | |
| 5. | Melissa KERR | 12 | Royton | 1:33.09 | 425 | 45.07 | |
| 6. | Victoria GARLICK | 11 | Oldham Aqua | 1:33.62 | 427 | 45.15 | |
| 7. | Emily FORDHAM | 12 | South Axholm | 1:34.13 | 410 | 44.16 | |
| 8. | Alexandra KENDALL-SMIT | 12 | Wetherby | 1:34.30 | 408 | 44.90 | |
| 9. | Cassie WALKER | 12 | Bo Kirklees | 1:34.52 | 405 | 45.03 | |
| 10. | Ellen MCARTHUR | 11 | Co Leeds | 1:35.08 | 405 | 45.35 | |
| 11. | Katie WOODCOCK | 12 | Wetherby | 1:35.36 | 392 | 45.54 | |
| 12. | Chloe HARRISON | 12 | Co Leeds | 1:36.24 | 381 | 46.41 | |
| 13. | Anna CAREY | 11 | Clitheroe | 1:36.35 | 388 | 46.10 | |
| 14. | Olivia MARSH | 11 | Harrogate | 1:36.97 | 378 | 45.53 | |
| 15. | Rachael BOLTON | 11 | Oldham Aqua | 1:37.81 | 368 | 46.96 | |
| 16. | Harriet JONES | 12 | Co Leeds | 1:38.75 | 348 | 47.66 | |
| 17. | Karlie STOCKDALE | 11 | Barrow | 1:39.08 | 352 | 48.59 | |
| 18. | Pamela BURGESS | 12 | Harrogate | 1:39.19 | 343 | 47.37 | |
| 19. | Rebecca L BROOKES | 11 | Blackpool | 1:39.35 | 348 | 47.98 | |
| 20. | Chloe BASNETT | 11 | Oldham Aqua | 1:39.52 | 346 | 48.09 | |
| 21. | Stephanie TWIBILL | 11 | Co Leeds | 1:39.62 | 345 | 47.96 | |
| 22. | Rachel MOORE | 11 | Bo Kirklees | 1:39.69 | 344 | 47.28 | |
| 23. | Amy WATSON | 12 | South Axholm | 1:39.75 | 337 | 47.47 | |
| 24. | Lauren RICHARDSON | 12 | Billingham | 1:40.08 | 333 | 48.96 | |
| 25. | Charlotte COTTLE | 12 | Co Leeds | 1:40.29 | 330 | 48.10 | |
| 26. | Alice FISHER | 12 | Co Leeds | 1:40.37 | 329 | 47.82 | |
| 27. | Jessica TYSON | 11 | Barrow | 1:40.43 | 335 | 47.27 | |
| 28. | Kristy DAVIS | 12 | Co Leeds | 1:40.68 | 326 | 48.22 | |
| 29. | Jessica SINCLAIR | 11 | Co Leeds | 1:40.90 | 330 | 48.52 | |
| 30. | Suzannah PARROTT | 11 | York City | 1:41.35 | 324 | 48.77 | |
| 31. | Samantha WILSON | 11 | Bo Kirklees | 1:41.48 | 323 | 48.48 | |
| 32. | Emma L BRAITHWAITE | 11 | Ulverston | 1:41.54 | 322 | 48.57 | |
| 33. | Zoe COLE | 12 | Harrogate | 1:41.76 | 313 | 48.50 | |
| 34. | Sarah GIBLIN | 11 | Middlesboro | 1:42.19 | 315 | 48.57 | |
| 35. | Kiera HALL | 12 | Co Salford | 1:42.22 | 309 | 48.25 | |
| 36. | Hannah COLLINS | 12 | Oldham Aqua | 1:42.26 | 308 | 47.88 | |
| 37. | Laura L DUNDAVAN | 12 | Blackpool | 1:43.16 | 299 | 49.47 | |
| 38. | Samantha J WHITE | 12 | Bo Kirklees | 1:43.81 | 292 | 50.13 | |
| 39. | Stephanie PLAZZI | 11 | Co Leeds | 1:44.08 | 294 | 49.22 | |
| 39. | Nicole FORDHAM | 11 | Co Leeds | 1:44.08 | 294 | 49.53 | |
| 41. | Natasha MILNES | 12 | Co Leeds | 1:44.37 | 286 | 50.34 | |
| 42. | Bethany NIELD | 11 | Oldham Aqua | 1:44.71 | 289 | 51.14 | |
| 43. | Rebecca BULMER | 11 | Co Leeds | 1:44.88 | 286 | 50.10 | |
| 44. | Sarah LOWE | 11 | Oldham Aqua | 1:44.96 | 285 | 50.82 | |
| 45. | Laura SMITH | 12 | Co Leeds | 1:45.65 | 273 | 51.03 | |
| 46. | Korina MCVAY | 11 | Moors | 1:46.34 | 273 | 50.24 | |
| 47. | Rebecca HAY | 11 | Co Leeds | 1:46.35 | 273 | 50.78 | |
| 48. | Megan SMITH | 11 | Oldham Aqua | 1:47.36 | 262 | 52.09 | |
| 49. | Charlotte MACKRELL | 12 | Co Leeds | 1:47.40 | 257 | 51.26 | |
| 50. | Emily JONES | 11 | Co Leeds | 1:47.53 | 261 | 51.92 | |
| 51. | Brianna BELL | 11 | Gates &Whick | 1:47.65 | 260 | 51.69 | |
| 52. | Gemma THIRSK | 11 | York City | 1:54.57 | 204 | 52.98 | |
| Jasmine PETCHER | 12 | Barrow | DNC | ||||
| Victoria GREENWOOD | 12 | Co Leeds | DQ | ST- | 44.77 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah WARDLE | 13 | Co Leeds | 1:23.16 | 590 | 39.35 | |
| 2. | Katie MOFFATT | 13 | Barrow | 1:24.79 | 557 | 39.33 | |
| 3. | Charlotte SQUIRES | 13 | South Axholm | 1:26.40 | 526 | 41.77 | |
| 4. | Vicky H DEWAR-FOWLER | 14 | Bo Kirklees | 1:26.44 | 477* | 40.93 | |
| 5. | Amy ROBERTS | 14 | Billingham | 1:26.74 | 472* | 41.41 | |
| 6. | Georgia MELLORS | 14 | York City | 1:29.68 | 426* | 42.01 | |
| 7. | Hannah DOIDGE | 13 | Oldham Aqua | 1:30.36 | 458 | 42.92 | |
| 8. | Ashleigh SUDANO | 13 | Co Leeds | 1:31.42 | 440 | 43.85 | |
| 9. | Samantha PARKER | 14 | Middlesboro | 1:32.25 | 389* | 43.34 | |
| 10. | Claire E BRAITHWAITE | 14 | Ulverston | 1:32.31 | 388* | 43.89 | |
| 11. | Rachael GORMAN | 14 | Oldham Aqua | 1:32.61 | 384* | 43.42 | |
| 12. | Vicky BURGESS | 13 | Oldham Aqua | 1:32.67 | 422 | 44.24 | |
| 13. | Kirsty J SMITH | 13 | York City | 1:33.48 | 410 | 44.92 | |
| 14. | Hannah EDWARDS | 14 | Harrogate | 1:33.91 | 367* | 45.07 | |
| 15. | Laura SIMPSON | 13 | Co Leeds | 1:33.93 | 403 | 44.01 | |
| 16. | Jane ARKLE | 14 | Gates &Whick | 1:33.98 | 366* | 45.14 | |
| 17. | Annelise LUND | 13 | Halifax | 1:34.07 | 402 | 45.61 | |
| 18. | Ella BROADHEAD | 14 | Co Leeds | 1:34.82 | 355* | 45.86 | |
| 19. | Sophie L SHIELDS | 13 | Bo Kirklees | 1:36.39 | 370 | 45.64 | |
| 20. | Victoria RODGERS | 13 | Clitheroe | 1:36.71 | 365 | 45.89 | |
| 21. | Isabella MOORE | 13 | Wetherby | 1:36.87 | 363 | 46.45 | |
| 22. | Kirsty BLACK | 13 | Harrogate | 1:38.43 | 345 | 47.22 |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Claire RHODES | 15 | Bo Kirklees | 1:27.02 | 467* | 41.93 | |
| 2. | Alais RICARD | 15 | Co Leeds | 1:28.49 | 444* | 42.28 | |
| 3. | Olivia G LAWRENSON | 15 | York City | 1:29.72 | 425* | 41.60 | |
| 4. | Samara MCVAY | 15 | Moors | 1:30.55 | 413* | 42.95 | |
| 5. | Esmie SMITH | 15 | Co Wakefield | 1:32.21 | 389* | 44.12 | |
| 6. | Abigail MARSDEN | 15 | Billingham | 1:32.32 | 388* | 43.97 | |
| 7. | Harriet E NEWTON | 16 | Bo Kirklees | 1:32.89 | 380* | 44.65 | |
| 8. | Emily E DRING | 15 | Bircotes | 1:33.46 | 373* | 44.74 | |
| 9. | Emma CARRIGILL | 15 | Bo Kirklees | 1:35.85 | 343* | 45.41 | |
| 10. | Joanne LONGSTER | 16 | Billingham | 1:37.89 | 319* | 46.67 | |
| Katie HUNTER | 15 | York City | DNC | ||||
| Krisha KAPITAN | 15 | Bo Kirklees | DNC |
Swims with * appended are GB points - NOT age corrected