| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sophie KENNY | 12 | Oldham Aqua | 1:17.79 | 498 | 37.65 | |
| 2. | Katie WOODCOCK | 12 | Wetherby | 1:18.84 | 478 | 38.59 | |
| 3. | Rebecca E BEECH | 12 | Kendal | 1:20.15 | 454 | 39.36 | |
| 4. | Emily FORDHAM | 12 | South Axholm | 1:20.25 | 452 | 38.95 | |
| 5. | Eleanor K SWYSTUN | 11 | Bo Kirklees | 1:20.32 | 467 | 39.33 | |
| 6. | Leonie CHAN | 11 | Harrogate | 1:21.25 | 451 | 40.52 | |
| 7. | Brogan SMITH | 12 | Bo Kirklees | 1:21.65 | 428 | 40.04 | |
| 8. | Rachael BOLTON | 11 | Oldham Aqua | 1:21.80 | 441 | 40.43 | |
| 9. | Zoe COLE | 12 | Harrogate | 1:22.11 | 421 | 39.58 | |
| 10. | Rachel CLAY | 12 | Harrogate | 1:22.26 | 417 | 40.39 | |
| 11. | Jenna L ALSTON | 12 | Oldham Aqua | 1:22.73 | 410 | 40.45 | |
| 12. | Laura ROBERTS | 12 | Co Leeds | 1:22.74 | 410 | 41.10 | |
| 13. | Victoria GREENWOOD | 12 | Co Leeds | 1:22.76 | 410 | 40.25 | |
| 14. | Samantha J WHITE | 12 | Bo Kirklees | 1:22.90 | 408 | 41.77 | |
| 15. | Harriet JONES | 12 | Co Leeds | 1:22.96 | 407 | 41.28 | |
| 16. | April MCKENNA-HOYLE | 12 | Co Leeds | 1:23.51 | 398 | 41.27 | |
| 17. | Chloe SHIELDS | 12 | Co Leeds | 1:23.56 | 397 | 40.85 | |
| 17. | Kiera HALL | 12 | Co Salford | 1:23.56 | 397 | 41.02 | |
| 19. | Olivia MARSH | 11 | Harrogate | 1:23.87 | 406 | 40.98 | |
| 20. | Zoe MINNETT | 12 | Co Leeds | 1:23.88 | 392 | 41.19 | |
| 21. | Natalie M CHEETHAM | 12 | Ulverston | 1:24.38 | 384 | 40.85 | |
| 22. | Charlotte MACKRELL | 12 | Co Leeds | 1:24.46 | 383 | 40.88 | |
| 23. | Amy A ROYSTON | 11 | Bo Kirklees | 1:24.47 | 397 | 41.00 | |
| 24. | Laura L DUNDAVAN | 12 | Blackpool | 1:24.49 | 383 | 41.35 | |
| 25. | Charis PALMER-SMEATON | 12 | Co Leeds | 1:24.61 | 381 | 42.18 | |
| 26. | Pamela BURGESS | 12 | Harrogate | 1:24.64 | 380 | 41.46 | |
| 27. | Hannah L GARNETT | 12 | York City | 1:24.99 | 375 | 41.93 | |
| 28. | Lauren CROFT | 12 | Co Leeds | 1:25.19 | 372 | 41.64 | |
| 29. | Rosie WEST | 11 | Co Leeds | 1:25.32 | 384 | 42.88 | |
| 30. | Morwenna PARKIN | 12 | Co Leeds | 1:25.38 | 369 | 41.96 | |
| 31. | Suzannah PARROTT | 11 | York City | 1:26.12 | 371 | 43.29 | |
| 32. | Helen RICHARDS | 11 | Oldham Aqua | 1:26.28 | 369 | 42.87 | |
| 33. | Beth LOWE | 12 | Co Leeds | 1:26.78 | 350 | 41.39 | |
| 34. | Rebecca L BROOKES | 11 | Blackpool | 1:27.34 | 354 | 42.24 | |
| 35. | Rebecca BULMER | 11 | Co Leeds | 1:27.46 | 352 | 42.60 | |
| 36. | Megan SMITH | 11 | Oldham Aqua | 1:27.58 | 351 | 43.31 | |
| 37. | Emily GORDON | 12 | Co Leeds | 1:27.61 | 338 | 42.70 | |
| 38. | Stephanie TWIBILL | 11 | Co Leeds | 1:27.65 | 350 | 43.31 | |
| 39. | Decia MORTIMER | 11 | Blackpool | 1:27.66 | 350 | 42.91 | |
| 40. | Charlotte REGAN | 11 | Bo Kirklees | 1:28.01 | 344 | 43.05 | |
| 41. | Amy DE VLUGT | 11 | Bo Kirklees | 1:28.64 | 337 | 42.94 | |
| 42. | Sarah LOWE | 11 | Oldham Aqua | 1:28.66 | 337 | 43.47 | |
| 43. | Cassie WALKER | 12 | Bo Kirklees | 1:28.76 | 323 | 44.32 | |
| 44. | Lauren RICHARDSON | 12 | Billingham | 1:29.11 | 318 | 44.40 | |
| 45. | Laura SMITH | 12 | Co Leeds | 1:29.86 | 310 | 43.96 | |
| 46. | Emma L BRAITHWAITE | 11 | Ulverston | 1:30.03 | 319 | 43.19 | |
| 47. | Karlie STOCKDALE | 11 | Barrow | 1:30.27 | 315 | 45.91 | |
| 48. | Jessica NUNN | 11 | Co Leeds | 1:30.57 | 312 | ||
| 49. | Sarah GIBLIN | 11 | Middlesboro | 1:32.37 | 291 | 44.42 | |
| 50. | Brianna BELL | 11 | Gates &Whick | 1:32.68 | 286 | 43.66 | |
| 51. | Alice FISHER | 12 | Co Leeds | 1:36.98 | 233 | 48.08 | |
| 52. | Jessica TYSON | 11 | Barrow | 1:38.03 | 231 | 47.67 | |
| 53. | Laura NEWSOME | 11 | Co Leeds | 1:41.55 | 201 | 1:41.55 | |
| 54. | Jessica SINCLAIR | 11 | Co Leeds | 1:43.60 | 186 | 50.24 | |
| Heather HARRISON-NICHO | 11 | Bo Kirklees | DNC | ||||
| Hannah L STURDY | 11 | York City | DNC | ||||
| Charlotte COTTLE | 12 | Co Leeds | DNC | ||||
| Charlotte ASHTON | 11 | Blackburn | DNC | ||||
| Elizabeth UNDRELL | 12 | Blackburn | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katherine USHER | 14 | Billingham | 1:13.22 | 554* | 35.47 | |
| 2. | Ella BROADHEAD | 14 | Co Leeds | 1:16.01 | 496* | 37.32 | |
| 3. | Rachael GORMAN | 14 | Oldham Aqua | 1:16.48 | 487* | 37.43 | |
| 4. | Katie MOFFATT | 13 | Barrow | 1:16.70 | 522 | 37.97 | |
| 5. | Jessica L PERKINS | 13 | Blackpool | 1:17.22 | 513 | 37.87 | |
| 6. | Natalie SMART | 14 | Halifax | 1:17.80 | 462* | 38.12 | |
| 7. | Zoe LAWERNCE | 13 | Co Leeds | 1:18.07 | 495 | 38.11 | |
| 8. | Ellie M WILSON | 13 | Ulverston | 1:18.88 | 480 | 38.86 | |
| 9. | Kirsty J SMITH | 13 | York City | 1:19.00 | 478 | 38.64 | |
| 10. | Emma HILDYARD | 13 | Co Leeds | 1:19.32 | 471 | 39.13 | |
| 11. | Claudia TAUSNEY | 14 | Wetherby | 1:19.55 | 431* | 38.48 | |
| 12. | Vicky H DEWAR-FOWLER | 14 | Bo Kirklees | 1:19.56 | 431* | 38.97 | |
| 13. | Hannah DOIDGE | 13 | Oldham Aqua | 1:19.62 | 466 | 39.25 | |
| 14. | Laura SIMPSON | 13 | Co Leeds | 1:19.69 | 465 | 39.04 | |
| 15. | Kate COLVIN | 13 | Co Leeds | 1:19.74 | 464 | 39.44 | |
| 16. | Isabella MOORE | 13 | Wetherby | 1:20.64 | 448 | 39.39 | |
| 17. | Bethany C FLEETWOOD | 13 | Kendal | 1:21.16 | 438 | 39.37 | |
| 18. | Sara LOCKWOOD | 14 | Bo Kirklees | 1:21.77 | 395* | 40.70 | |
| 19. | Jessica HANSON | 13 | Co Leeds | 1:21.97 | 425 | 39.73 | |
| 20. | Hannah WARDLE | 13 | Co Leeds | 1:22.85 | 410 | 40.73 | |
| 21. | Jade SMITH | 13 | Co Leeds | 1:23.51 | 400 | 40.74 | |
| 22. | Kirsty BLACK | 13 | Harrogate | 1:23.58 | 399 | 40.95 | |
| 23. | Samantha PARKER | 14 | Middlesboro | 1:23.79 | 364* | 41.01 | |
| 24. | Charlotte SQUIRES | 13 | South Axholm | 1:24.07 | 390 | 42.77 | |
| 25. | Hannah EDWARDS | 14 | Harrogate | 1:26.02 | 334* | 41.00 | |
| 26. | Melissa J CHAPMAN | 13 | Co Leeds | 1:30.12 | 308 | 44.57 | |
| Amy RICHARDS | 14 | Oldham Aqua | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rhea L STORR | 15 | Bo Kirklees | 1:15.32 | 510* | 35.94 | |
| 2. | Kirsty BIRICZ | 16 | Bo Kirklees | 1:16.61 | 484* | 37.87 | |
| 3. | Hannah ELLIS | 15 | Bo Kirklees | 1:19.24 | 436* | 38.24 | |
| 4. | Abigail D ANDIYAPAN | 16 | Bo Kirklees | 1:19.68 | 429* | 38.82 | |
| 5. | Phillipa SHEPHERD | 16 | Billingham | 1:20.31 | 418* | 39.17 | |
| 6. | Sarah J ALLEN | 16 | Bo Kirklees | 1:20.58 | 414* | 39.05 | |
| 7. | Hayleigh DUNNE | 19 | South Axholm | 1:22.17 | 389* | 38.75 | |
| 8. | Madeleine WIVELL | 15 | Thirsk WH | 1:22.67 | 381* | 39.10 | |
| 9. | Abbie THOMPSON | 15 | Moors | 1:24.47 | 355* | 40.93 | |
| 10. | Emma CARRIGILL | 15 | Bo Kirklees | 1:26.95 | 322* | 42.99 | |
| 11. | Danielle GABBERT | 15 | Barrow | 1:27.15 | 319* | 42.27 | |
| Emily E DRING | 15 | Bircotes | DNC |
Swims with * appended are GB points - NOT age corrected