| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean MCOWEN | 13 | Blackpool | 37.01 | 497 | |
| 2. | Jake RYLATT | 14 | Co Leeds | 37.38 | 469 | |
| 3. | Adam DAVIS | 14 | Co Leeds | 37.78 | 453 | |
| 4. | John BLAIN | 13 | Barrow | 37.88 | 461 | |
| 5. | David THOMPSON | 13 | Barrow | 38.23 | 448 | |
| 6. | Corey LAVERTY | 13 | Co Leeds | 38.40 | 441 | |
| 7. | Kristian NEWBY | 13 | York City | 38.64 | 432 | |
| 8. | Robert CARRIGILL | 14 | Bo Kirklees | 39.34 | 396 | |
| 9. | Simon DAWSON | 14 | Oldham Aqua | 39.57 | 389 | |
| 10. | Justin R AUSTIN | 13 | Preston | 39.93 | 386 | |
| 11. | Daniel GODWIN | 14 | Co Wakefield | 40.11 | 371 | |
| 12. | George STOTT | 13 | Clitheroe | 40.39 | 371 | |
| 13. | Stephen LANE | 13 | Moors | 42.04 | 322 | |
| 14. | James S ROGERS | 14 | York City | 42.06 | 313 | |
| 15. | Chris BROWNLESS | 14 | Moors | 42.58 | 299 | |
| 16. | Jake GREEN | 13 | Co Leeds | 42.75 | 302 | |
| 17. | Luke FRANKS | 13 | Halifax | 42.86 | 300 | |
| 18. | Thomas W PURDY | 13 | Bo Kirklees | 43.21 | 291 | |
| 19. | Matthew DALES | 13 | Harrogate | 43.26 | 290 | |
| 20. | Jed AUSTIN | 13 | Co Leeds | 43.64 | 281 | |
| 21. | Nick WOOLLEY | 13 | Moors | 43.88 | 275 | |
| 22. | Lewis SHAW | 13 | Bo Kirklees | 45.49 | 239 | |
| 23. | Daniel TASKER | 14 | Clitheroe | 45.83 | 226 | |
| 24. | Daniel NORTH | 13 | Barrow | 46.15 | 226 | |
| 25. | Lewis CANE | 13 | Oldham Aqua | 46.86 | 213 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jake WOOD | 15 | Bo Kirklees | 34.79 | 498* | |
| 2. | Sterling S AUSTIN | 15 | Preston | 36.14 | 443* | |
| 3. | William CRAN | 17 | Bo Kirklees | 37.71 | 387* | |
| 4. | James THOMPSON | 16 | Halifax | 37.88 | 381* | |
| 5. | Michael THOMPSON | 16 | Halifax | 39.16 | 341* | |
| 6. | Thomas MACKRELL | 15 | Co Leeds | 40.76 | 297* | |
| 7. | Robert YOUNG | 16 | Moors | 40.83 | 296* | |
| 8. | Liam BRAKE | 15 | Wetherby | 41.45 | 280* | |
| 9. | Owen HEELEY | 15 | Co Wakefield | 41.64 | 276* | |
| 10. | James RODGERS | 15 | Clitheroe | 42.18 | 263* | |
| Martin NUNNS | 19 | Co Wakefield | DNC |
Swims with * appended are GB points - NOT age corrected