| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ryan NEWSOME | 11 | Co Leeds | 1:24.67 | 280 | 38.87 | |
| 2. | Austin K WILSON | 11 | Ulverston | 1:24.93 | 276 | 39.67 | |
| 3. | Adam KENVYN | 11 | Co Leeds | 1:25.18 | 273 | 39.24 | |
| 4. | William ASH | 12 | Co Leeds | 1:26.48 | 250 | 40.32 | |
| 5. | Connor ELLIS | 12 | Co Leeds | 1:28.31 | 229 | 39.80 | |
| 6. | Ben D CLARKE | 11 | Kendal | 1:29.77 | 222 | 41.93 | |
| 7. | Luke BRADLEY | 11 | Gates &Whick | 1:31.86 | 202 | 41.99 | |
| 8. | Jack CUMBERBATCH | 11 | Ulverston | 1:32.33 | 196 | 41.92 | |
| 9. | Aaron PERRY | 11 | York City | 1:32.67 | 194 | 43.06 | |
| 10. | Thomas W ROBINSON | 12 | Bo Kirklees | 1:33.34 | 183 | 40.98 | |
| 11. | Jack CLARK | 11 | Gates &Whick | 1:36.90 | 159 | 42.83 | |
| 12. | Tom CLEMENTS | 11 | Barrow | 1:38.00 | 153 | 45.48 | |
| 13. | William SCOVELL | 11 | Bo Kirklees | 1:40.03 | 138 | 46.16 | |
| 14. | Curtis CORRIE | 11 | Barrow | 1:41.22 | 131 | 46.97 | |
| 15. | Daniel HIRST | 11 | Co Leeds | 1:41.87 | 127 | 46.61 | |
| Declan THOMPSON | 11 | Co Wakefield | DNC | ||||
| Jack STEWART | 11 | York City | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | John BLAIN | 13 | Barrow | 1:10.58 | 488 | 33.05 | |
| 2. | Corey LAVERTY | 13 | Co Leeds | 1:10.59 | 488 | 33.15 | |
| 3. | James S ROGERS | 14 | York City | 1:11.64 | 446 | 32.95 | |
| 4. | Jake RYLATT | 14 | Co Leeds | 1:12.11 | 437 | 33.77 | |
| 5. | Anthony BROWN | 14 | Billingham | 1:12.62 | 426 | 34.11 | |
| 6. | Gareth ALLEN | 13 | Billingham | 1:13.25 | 432 | 35.41 | |
| 7. | Daniel GILL | 14 | Bo Kirklees | 1:13.95 | 402 | 34.77 | |
| 8. | Christopher BREARLEY | 14 | Co Leeds | 1:17.08 | 348 | 36.57 | |
| 9. | Ross BRADLEY | 13 | Gates &Whick | 1:18.69 | 337 | 36.52 | |
| 10. | Luke FRANKS | 13 | Halifax | 1:21.36 | 298 | 36.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sam REYNOLDS | 15 | Halifax | 1:06.83 | 476* | 31.50 | |
| 2. | Christopher WATSON | 15 | South Axholm | 1:07.09 | 470* | 31.61 | |
| 3. | Keith SQUIRES | 16 | South Axholm | 1:14.59 | 334* | 33.44 |
Swims with * appended are GB points - NOT age corrected