| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sean MCOWEN | 13 | Blackpool | 31.64 | 536 | |
| 2. | Corey LAVERTY | 13 | Co Leeds | 32.00 | 517 | |
| 3. | Robert CARRIGILL | 14 | Bo Kirklees | 32.08 | 491 | |
| 4. | Anthony BROWN | 14 | Billingham | 32.33 | 478 | |
| 5. | John BLAIN | 13 | Barrow | 32.84 | 475 | |
| 6. | Simon DAWSON | 14 | Oldham Aqua | 34.33 | 391 | |
| 7. | George MORREAL | 14 | Oldham Aqua | 34.38 | 389 | |
| 8. | Gareth ALLEN | 13 | Billingham | 34.44 | 404 | |
| 9. | Michael GRANTHAM | 14 | Co Wakefield | 34.89 | 369 | |
| 10. | Christopher BREARLEY | 14 | Co Leeds | 35.16 | 359 | |
| 11. | Ross BRADLEY | 13 | Gates &Whick | 35.31 | 371 | |
| 12. | Thomas PUGH | 13 | Moors | 36.42 | 331 | |
| 13. | James WOODCOCK | 14 | Wetherby | 36.53 | 314 | |
| 14. | Nick WOOLLEY | 13 | Moors | 36.54 | 327 | |
| 15. | Daniel GODWIN | 14 | Co Wakefield | 37.37 | 288 | |
| 16. | Stephen LANE | 13 | Moors | 37.72 | 291 | |
| 17. | George STOTT | 13 | Clitheroe | 37.77 | 290 | |
| 18. | Josh SMITH | 13 | Oldham Aqua | 38.41 | 272 | |
| 19. | Jake GREEN | 13 | Co Leeds | 38.98 | 257 | |
| 20. | Alexander SWYSTUN | 13 | Bo Kirklees | 39.68 | 239 | |
| 21. | Lewis SHAW | 13 | Bo Kirklees | 40.06 | 230 | |
| 22. | Daniel NORTH | 13 | Barrow | 40.38 | 222 | |
| 23. | Lewis CANE | 13 | Oldham Aqua | 40.50 | 219 | |
| 24. | Alasdair HOLDEN | 13 | Harrogate | 40.97 | 209 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard B SWYSTUN | 15 | Bo Kirklees | 31.29 | 433* | |
| 2. | Jake WOOD | 15 | Bo Kirklees | 31.53 | 422* | |
| 3. | Keith SQUIRES | 16 | South Axholm | 32.28 | 392* | |
| 4. | Sterling S AUSTIN | 15 | Preston | 32.58 | 380* | |
| 5. | James THOMPSON | 16 | Halifax | 33.21 | 357* | |
| 6. | Matthew HOLMES | 15 | York City | 33.97 | 330* | |
| Martin NUNNS | 19 | Co Wakefield | DNC |
Swims with * appended are GB points - NOT age corrected