Heats (Declared Winners) Boys/Girls 11 Yrs/Over 800m Free.
BOYS 11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Gordon J BENSON | 11 | Co Leeds | 10:37.99 | 407 | | 1:16.81 | 2:37.41 | 3:58.04 | 5:19.69 | 6:40.90 | 8:02.29 | 9:23.11 |
| 2. | Ryan T NEWSOME | 11 | Co Leeds | 10:38.85 | 406 | | 1:15.90 | 2:36.98 | 3:57.71 | 5:18.93 | 6:40.21 | 8:01.71 | 9:22.46 |
| 3. | Daniel PADGET | 12 | Co Leeds | 11:10.05 | 347 | | 1:17.24 | 2:40.98 | 4:05.44 | 5:30.02 | 6:55.61 | 8:22.61 | 9:47.70 |
| 4. | Mathew HOLMES | 11 | Barrow | 11:21.12 | 328 | | 1:16.38 | 2:40.28 | 4:06.24 | 5:33.92 | 7:01.36 | 8:28.42 | 9:57.81 |
| 5. | Tom C BARTRAM | 11 | York City | 11:24.33 | 323 | | 1:17.73 | 2:41.89 | 4:09.63 | 5:38.55 | 7:06.85 | 8:35.24 | 10:01.78 |
| 6. | Aaron J PERRY | 11 | York City | 11:31.40 | 311 | | 1:21.43 | 2:47.53 | 4:15.29 | 5:42.98 | 7:11.76 | 8:39.42 | 10:07.50 |
| Matthew GRAHAM | 11 | Co Leeds | DNC | | | | | | | | | |
BOYS 13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Daniel WARRENER | 14 | KingstonHull | 8:55.29 | 682 | | 1:03.08 | 2:10.76 | 3:18.61 | 4:26.90 | 5:34.61 | 6:41.92 | 7:49.82 |
| 2. | Mark TOOTILL | 13 | Gallica | 9:01.17 | 662 | | 1:03.36 | 2:11.30 | 3:19.70 | 4:28.23 | 5:37.36 | 6:46.25 | 7:54.92 |
| 3. | Joshua LAYCOCK | 14 | Co Leeds | 9:03.47 | 655 | | 1:04.34 | 2:13.14 | 3:22.20 | 4:30.56 | 5:39.42 | 6:48.17 | 7:56.79 |
| 4. | Jamie MARTIN | 14 | Harrogate | 9:05.25 | 649 | | 1:05.64 | 2:14.41 | 3:24.00 | 4:32.49 | 5:41.15 | 6:50.12 | 7:58.60 |
| 5. | Thomas JAGGER | 14 | Co Leeds | 9:09.50 | 635 | | 1:03.71 | 2:12.41 | 3:21.23 | 4:31.01 | 5:40.92 | 6:51.69 | 8:00.97 |
| 6. | Andrew SHORT | 14 | Co Leeds | 9:09.79 | 634 | | 1:05.83 | 2:14.45 | 3:23.45 | 4:32.72 | 5:42.50 | 6:52.01 | 8:01.24 |
| 7. | Joseph FRENCH | 13 | Harrogate | 9:43.83 | 535 | | 1:09.45 | 2:22.81 | 3:36.99 | 4:51.20 | 6:04.30 | 7:18.25 | 8:31.89 |
| 8. | Sam BROWN | 14 | KingstonHull | 9:49.91 | 518 | | 1:07.86 | 2:21.40 | 3:35.13 | 4:48.99 | 6:02.41 | 7:18.80 | 8:34.40 |
BOYS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Luke MARRINER | 15 | Gallica | 8:28.30 | 781 | | 1:00.27 | 2:02.99 | 3:07.13 | 4:12.09 | 5:15.58 | 6:19.83 | 7:24.67 |
| 2. | Richard BUTLER | 15 | KingstonHull | 8:37.11 | 747 | | 59.51 | 2:01.63 | 3:05.35 | 4:10.12 | 5:15.79 | 6:23.48 | 7:30.79 |
| 3. | Michael POYNTON | 16 | Gallica | 8:42.48 | 727 | | 1:02.09 | 2:09.11 | 3:15.80 | 4:21.30 | 5:27.50 | 6:33.39 | 7:38.83 |
| 4. | Christopher WILKINSON | 15 | Billingham | 8:48.13 | 707 | | 1:01.48 | 2:08.16 | 3:14.71 | 4:21.44 | 5:28.21 | 6:35.25 | 7:42.53 |
| 5. | John HALLIWELL | 15 | Gallica | 8:50.93 | 697 | | 1:01.81 | 2:07.11 | 3:13.67 | 4:20.89 | 5:28.64 | 6:36.67 | 7:45.23 |
| 6. | Adam ELLIS | 15 | Co Leeds | 8:57.26 | 675 | | 1:02.20 | 2:09.29 | 3:16.72 | 4:24.52 | 5:32.81 | 6:41.15 | 7:49.25 |
| 7. | Matthew PRESTON | 15 | Co Leeds | 8:58.89 | 670 | | 1:03.51 | 2:10.73 | 3:18.80 | 4:27.21 | 5:34.92 | 6:43.27 | 7:51.39 |
| 8. | Thomas BILL | 15 | KingstonHull | 9:04.17 | 652 | | 1:02.59 | 2:10.20 | 3:18.72 | 4:27.70 | 5:36.82 | 6:46.26 | 7:55.71 |
GIRLS 11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie WARD | 12 | Gallica | 9:18.28 | 750 | | 1:06.04 | 2:17.43 | 3:28.80 | 4:39.37 | 5:49.59 | 6:59.94 | 8:09.74 |
| 2. | Sarah LUCAS | 12 | Gallica | 9:29.83 | 711 | | 1:08.46 | 2:19.81 | 3:31.56 | 4:43.54 | 5:55.09 | 7:07.27 | 8:19.50 |
| 3. | Jemma REID | 12 | KingstonHull | 9:47.58 | 655 | | 1:12.06 | 2:25.03 | 3:38.19 | 4:52.10 | 6:06.03 | 7:20.69 | 8:35.12 |
| 4. | Rebecca FAUSSET | 12 | Gallica | 9:54.77 | 633 | | 1:10.48 | 2:25.04 | 3:40.19 | 4:56.00 | 6:11.42 | 7:26.76 | 8:42.03 |
| 5. | Emily FISHER | 12 | Co Leeds | 10:07.35 | 598 | | 1:13.66 | 2:30.46 | 3:47.85 | 5:04.73 | 6:21.10 | 7:37.25 | 8:53.27 |
| 6. | Lucy GIDDINGS | 12 | Co Leeds | 10:17.16 | 571 | | 1:12.31 | 2:29.86 | 3:47.85 | 5:06.14 | 6:24.10 | 7:43.08 | 9:00.64 |
| 7. | Eve C FELLOWS | 11 | Wigan BEST | 10:17.30 | 571 | | 1:13.62 | 2:31.80 | 3:50.14 | 5:07.91 | 6:25.90 | 7:43.88 | 9:02.16 |
| 8. | Keleigh SPECTOR | 12 | Gallica | 10:24.46 | 552 | | 1:14.68 | 2:35.02 | 3:55.16 | 5:15.46 | 6:34.22 | 7:50.86 | 9:09.14 |
| 9. | Hannah MIDGLEY | 12 | Co Bradford | 10:27.36 | 545 | | 1:13.90 | 2:32.88 | 3:52.85 | 5:11.23 | 6:31.01 | 7:50.24 | 9:10.46 |
| 10. | Bethany HONEY | 12 | Gallica | 10:28.79 | 541 | | 1:16.15 | 2:37.75 | 3:58.78 | 5:18.53 | 6:37.66 | 7:57.24 | 9:14.95 |
| 11. | Victoria HARRIS | 11 | Gallica | 10:29.95 | 538 | | 1:13.69 | 2:34.73 | 3:55.01 | 5:14.87 | 6:33.86 | 7:52.97 | 9:12.83 |
| 12. | Georgina HIGSON | 12 | Gallica | 10:32.78 | 531 | | 1:16.68 | 2:37.72 | 3:57.68 | 5:18.09 | 6:38.57 | 7:57.51 | 9:15.97 |
| 13. | Joanne CUTLER | 11 | Gallica | 10:38.92 | 516 | | 1:06.23 | 2:17.23 | 3:53.28 | 5:17.70 | 6:39.92 | 8:01.58 | 9:22.55 |
| 14. | Nicola FRASER | 12 | Hud Borough | 10:41.61 | 510 | | 1:16.07 | 2:36.10 | 3:57.19 | 5:18.66 | 6:39.49 | 8:00.85 | 9:22.79 |
| Danielle JACKSON | 11 | Co Leeds | DNC | | | | | | | | | |
GIRLS 13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Fern GARDNER | 13 | Co Leeds | 9:17.07 | 755 | | 1:05.43 | 2:14.71 | 3:25.19 | 4:35.89 | 5:46.48 | 6:57.16 | 8:07.81 |
| 2. | Robyn PAGET | 13 | Co Leeds | 9:23.85 | 731 | | 1:07.30 | 2:17.63 | 3:29.03 | 4:40.07 | 5:50.24 | 7:01.48 | 8:13.53 |
| 3. | Laura BERRY | 13 | Gallica | 9:28.20 | 717 | | 1:06.42 | 2:17.82 | 3:29.27 | 4:40.88 | 5:52.88 | 7:04.62 | 8:17.42 |
| 4. | Jessica FIELD | 14 | Co Leeds | 9:34.03 | 697 | | 1:08.06 | 2:19.83 | 3:31.60 | 4:43.84 | 5:55.96 | 7:08.82 | 8:21.46 |
| 5. | Jessica LARGE | 13 | Co Leeds | 9:37.75 | 686 | | 1:08.55 | 2:21.14 | 3:33.71 | 4:46.30 | 5:59.33 | 7:12.37 | 8:25.60 |
| 6. | Amie L GARFORTH | 14 | Co Leeds | 9:39.54 | 680 | | 1:08.10 | 2:20.24 | 3:32.87 | 4:45.02 | 5:58.03 | 7:11.67 | 8:25.83 |
| 7. | Sophie A GLASBY | 13 | York City | 9:41.66 | 673 | | 1:09.06 | 2:22.95 | 3:37.32 | 4:51.09 | 6:04.19 | 7:17.02 | 8:30.31 |
| 8. | Emma L RICHARDS | 13 | Bo Stockton | 9:49.50 | 649 | | 1:11.30 | 2:25.55 | 3:40.01 | 4:54.11 | 6:09.62 | 7:24.15 | 8:39.18 |
| 9. | Georgina LOMAS | 13 | KingstonHull | 9:50.99 | 645 | | 1:11.35 | 2:25.28 | 3:39.23 | 4:54.18 | 6:08.72 | 7:23.35 | 8:38.30 |
| 10. | Natasha HOLSGROVE | 13 | Harrogate | 9:56.21 | 629 | | 1:11.35 | 2:26.62 | 3:42.04 | 4:57.51 | 6:13.31 | 7:28.26 | 8:43.85 |
| 11. | Alice GILL | 14 | Harrogate | 9:56.80 | 628 | | 1:12.49 | 2:27.30 | 3:42.76 | 4:58.16 | 6:13.26 | 7:28.75 | 8:43.73 |
| 12. | Isobel MANNINGS | 13 | Co Bradford | 9:57.63 | 625 | | 1:11.38 | 2:26.35 | 3:41.87 | 4:56.83 | 6:12.99 | 7:27.50 | 8:42.54 |
| 13. | Hayley BUTTERWORTH | 14 | Gallica | 10:08.92 | 593 | | 1:10.90 | 2:26.46 | 3:42.36 | 4:59.65 | 6:16.81 | 7:33.66 | 8:52.12 |
| 14. | Jessica TALBOT | 13 | Calverton | 10:27.23 | 545 | | 1:13.78 | 2:32.16 | 3:51.34 | 5:10.57 | 6:29.99 | 7:49.96 | 9:09.92 |
| 15. | Sian BEST | 14 | Harrogate | 10:33.41 | 529 | | 1:15.20 | 2:34.84 | 3:55.10 | 5:14.90 | 6:35.58 | 7:55.24 | 9:14.99 |
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Kaitlin KING | 15 | Gallica | 9:13.58 | 767 | | 1:05.59 | 2:14.93 | 3:24.83 | 4:34.65 | 5:44.56 | 6:54.83 | 8:05.07 |
| 2. | Natalie HONEY | 16 | Gallica | 9:15.93 | 759 | | 1:05.04 | 2:15.14 | 3:24.98 | 4:35.20 | 5:45.64 | 6:56.33 | 8:07.35 |
| 3. | Kym HOLLAND | 16 | Co Leeds | 9:29.08 | 714 | | 1:07.67 | 2:19.01 | 3:31.07 | 4:43.06 | 5:54.92 | 7:07.38 | 8:19.43 |
| 4. | Leah HOLLAND | 16 | Co Leeds | 9:34.73 | 695 | | 1:08.27 | 2:20.41 | 3:32.44 | 4:44.30 | 5:57.37 | 7:10.42 | 8:23.10 |
| 5. | Sophie HOWARD | 16 | Bolton Metro | 9:40.81 | 676 | | 1:09.10 | 2:21.92 | 3:35.04 | 4:48.51 | 6:02.18 | 7:15.79 | 8:29.09 |
| 6. | Yasmin BRYANT | 15 | Co Leeds | 9:41.22 | 675 | | 1:09.61 | 2:22.22 | 3:35.63 | 4:49.16 | 6:00.75 | 7:14.27 | 8:29.97 |
| 7. | Lucy G RECCHIA | 15 | York City | 9:47.16 | 656 | | 1:08.18 | 2:21.86 | 3:35.69 | 4:49.80 | 6:04.33 | 7:18.41 | 8:33.00 |
| 8. | Christy ORD | 15 | Co Leeds | 9:49.20 | 650 | | 1:09.24 | 2:22.45 | 3:36.80 | 4:51.43 | 6:06.06 | 7:20.88 | 8:36.01 |
| 9. | Sarah ALEXIOU | 15 | Co Leeds | 9:51.34 | 644 | | 1:09.81 | 2:23.16 | 3:38.23 | 4:53.58 | 6:08.66 | 7:23.04 | 8:38.39 |
| 10. | Sarah ROBERTS | 17 | Scarborough | 9:51.63 | 643 | | 1:08.86 | 2:22.13 | 3:35.98 | 4:50.63 | 6:06.44 | 7:22.48 | 8:38.31 |