Heats (Declared Winners) Girls 10 Yrs/Over 400m IM
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica FINDLAY | 10 | Middlesboro | 5:57.89 | 479 | | 40.79 | 1:30.03 | 2:14.33 | 2:58.35 | 3:49.50 | 4:40.42 | 5:20.43 |
| 2. | Amy ROYSTON | 10 | Huddersfield | 6:04.76 | 452 | | 39.82 | 1:26.56 | 2:14.00 | 3:00.97 | 3:52.60 | 4:44.97 | 5:26.18 |
| 3. | Georgia EGAN | 10 | Bolton Metro | 6:18.13 | 404 | | 41.82 | 1:31.98 | 2:19.32 | 3:05.44 | 4:01.91 | 4:57.55 | 5:38.58 |
| 4. | Rhiannon HILL | 10 | Askern Spa | 6:19.45 | 399 | | 41.82 | 1:29.99 | 2:17.20 | 3:04.41 | 3:57.54 | 4:51.96 | 5:36.81 |
| 5. | Emily R FLETCHER | 10 | Blackburn | 6:20.25 | 396 | | 44.53 | 1:34.53 | 2:21.09 | 3:06.62 | 4:04.39 | 5:02.38 | 5:42.63 |
| 6. | Megan HILL | 10 | Co Leeds | 6:23.21 | 387 | | 42.89 | 1:32.42 | 2:21.33 | 3:07.97 | 4:01.80 | 4:55.92 | 5:40.52 |
| 7. | Emily WINTER | 10 | KingstonHull | 6:33.87 | 353 | | 46.63 | 1:42.21 | 2:33.07 | 3:21.75 | 4:13.59 | 5:07.25 | 5:52.43 |
| 8. | Rebecca GARFORTH | 10 | Co Leeds | 6:35.50 | 348 | | 46.87 | 1:44.10 | 2:32.45 | 3:19.77 | 4:15.55 | 5:10.27 | 5:54.14 |
| 9. | Rebecca RIMMER | 10 | Gallica | 6:36.84 | 344 | | 44.39 | 1:40.57 | 2:30.83 | 3:20.21 | 4:15.89 | 5:13.92 | 5:57.72 |
| 10. | Sally WILLIS | 10 | Middlesboro | 6:55.20 | 294 | | 47.32 | 1:43.93 | 2:35.97 | 3:28.05 | 4:25.95 | 5:24.70 | 6:09.96 |
| 11. | Abigail KONYA | 10 | Middlesboro | 6:59.42 | 284 | | 51.88 | 1:52.23 | 2:40.07 | 3:27.50 | 4:25.20 | 5:23.09 | 6:12.52 |
| 12. | Ellie CAMERON | 10 | Bolton Metro | 7:06.22 | 268 | | 47.69 | 1:52.60 | 2:45.03 | 3:38.61 | 4:34.43 | 5:33.34 | 6:21.15 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sarah LUCAS | 12 | Gallica | 5:16.03 | 684 | | 34.74 | 1:13.63 | 1:55.41 | 2:35.46 | 3:19.82 | 4:05.26 | 4:42.06 |
| 2. | Lucy BUDIMIR | 12 | Harrogate | 5:17.40 | 676 | | 35.94 | 1:16.53 | 1:57.47 | 2:38.47 | 3:22.01 | 4:05.56 | 4:42.16 |
| 3. | Jemma REID | 12 | KingstonHull | 5:29.78 | 609 | | 36.27 | 1:20.78 | 2:02.45 | 2:42.68 | 3:28.82 | 4:15.88 | 4:53.11 |
| 4. | Jessica TAYLOR | 11 | Co Sheffield | 5:31.79 | 598 | | 35.40 | 1:18.28 | 2:00.16 | 2:41.07 | 3:29.25 | 4:17.82 | 4:55.36 |
| 5. | Madeline ROBINSON | 11 | Gallica | 5:35.26 | 581 | | 36.83 | 1:18.64 | 2:01.24 | 2:42.45 | 3:30.98 | 4:20.11 | 4:59.28 |
| 6. | Keleigh SPECTOR | 12 | Gallica | 5:35.48 | 580 | | 37.38 | 1:23.36 | 2:06.12 | 2:49.84 | 3:36.94 | 4:23.62 | 5:00.29 |
| 7. | Anna L ATKINSON-SMITH | 11 | York City | 5:36.05 | 577 | | 36.34 | 1:18.09 | 2:01.03 | 2:43.31 | 3:31.04 | 4:18.67 | 4:58.62 |
| 8. | India STREET | 11 | Co Leeds | 5:41.39 | 551 | | 36.53 | 1:17.64 | 2:02.24 | 2:45.49 | 3:35.77 | 4:27.13 | 5:04.59 |
| 9. | Emily FISHER | 12 | Co Leeds | 5:41.75 | 550 | | 36.99 | 1:19.99 | 2:03.74 | 2:46.22 | 3:35.96 | 4:26.05 | 5:04.73 |
| 10. | Ellie ACASTER | 12 | KingstonHull | 5:46.57 | 528 | | 37.28 | 1:20.92 | 2:06.14 | 2:49.81 | 3:38.57 | 4:27.59 | 5:07.20 |
| 11. | Lucy GIDDINGS | 12 | Co Leeds | 5:46.94 | 526 | | 36.86 | 1:20.59 | 2:05.83 | 2:49.76 | 3:39.26 | 4:29.26 | 5:08.94 |
| 12. | Aimee-jo MILNER | 12 | Tadcaster | 5:49.81 | 513 | | 37.40 | 1:20.56 | 2:05.49 | 2:49.33 | 3:40.57 | 4:30.50 | 5:11.24 |
| 13. | Rebecca BARSBY | 12 | Bramcote | 5:52.45 | 502 | | 39.56 | 1:26.55 | 2:11.80 | 2:56.04 | 3:44.75 | 4:34.51 | 5:14.87 |
| 14. | Bethany FLEETWOOD | 12 | Kendal | 5:53.84 | 496 | | 36.37 | 1:22.35 | 2:08.42 | 2:53.04 | 3:42.84 | 4:33.89 | 5:14.65 |
| 15. | Emily WRIGHT | 12 | KingstonHull | 5:55.10 | 491 | | 39.14 | 1:24.75 | 2:09.15 | 2:52.07 | 3:43.56 | 4:34.96 | 5:15.84 |
| 16. | Lily PRESTON | 12 | Co Bradford | 5:56.26 | 486 | | 39.42 | 1:25.61 | 2:10.63 | 2:55.30 | 3:44.81 | 4:35.14 | 5:16.65 |
| 17. | Victoria HARRIS | 11 | Gallica | 5:56.43 | 485 | | 38.53 | 1:25.65 | 2:07.51 | 2:48.29 | 3:42.04 | 4:36.64 | 5:17.27 |
| 18. | Amy ORRELL | 11 | Gallica | 5:57.44 | 481 | | 41.22 | 1:29.25 | 2:12.38 | 2:54.65 | 3:46.88 | 4:40.14 | 5:20.45 |
| 19. | India R SZORADI | 11 | Colne Valley | 6:07.13 | 443 | | 43.06 | 1:33.81 | 2:19.56 | 3:04.23 | 3:54.37 | 4:45.25 | 5:27.15 |
| 20. | Marisa BALLANCE | 11 | Co Leeds | 6:27.32 | 373 | | 44.32 | 1:41.23 | 2:30.98 | 3:18.69 | 4:10.55 | 5:03.67 | 5:45.81 |
| 21. | Natalie CLAYTON | 11 | Harrogate | 6:30.77 | 362 | | 45.54 | 1:43.27 | 2:33.04 | 3:21.93 | 4:16.71 | 5:11.99 | 5:51.73 |
| Olivia MARSH | 11 | Harrogate | DNC | | | | | | | | | |
| Eve C FELLOWS | 11 | Wigan BEST | DQ | SL-9L | | 37.32 | 1:22.24 | 2:07.17 | 2:50.05 | 3:41.55 | 4:33.42 | 5:13.40 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robyn PAGET | 13 | Co Leeds | 5:08.39 | 730 | | 33.28 | 1:11.17 | 1:52.06 | 2:31.67 | 3:15.05 | 3:59.09 | 4:35.18 |
| 2. | Grace RAINES | 13 | Gallica | 5:08.56 | 729 | | 33.27 | 1:11.02 | 1:50.33 | 2:29.08 | 3:12.62 | 3:57.55 | 4:33.78 |
| 3. | Rachel GARDENER | 13 | Co Leeds | 5:09.75 | 721 | | 33.05 | 1:10.86 | 1:52.69 | 2:33.09 | 3:15.30 | 3:58.51 | 4:35.11 |
| 4. | Lorna BREEZE | 13 | Co Sund'land | 5:14.44 | 693 | | 34.32 | 1:12.64 | 1:52.97 | 2:32.01 | 3:17.52 | 4:02.96 | 4:39.13 |
| 5. | Alex J SMETHURST | 14 | Bo Stockton | 5:16.78 | 680 | | 33.68 | 1:12.33 | 1:52.16 | 2:30.20 | 3:17.65 | 4:05.65 | 4:42.29 |
| 6. | Laura BERRY | 13 | Gallica | 5:17.13 | 678 | | 34.39 | 1:15.14 | 1:55.42 | 2:34.65 | 3:21.40 | 4:07.32 | 4:43.18 |
| 7. | Sophie A GLASBY | 13 | York City | 5:17.79 | 674 | | 34.13 | 1:13.73 | 1:53.81 | 2:32.49 | 3:19.08 | 4:05.76 | 4:42.53 |
| 8. | Amie L GARFORTH | 14 | Co Leeds | 5:24.12 | 638 | | 35.73 | 1:16.43 | 1:57.54 | 2:36.69 | 3:25.07 | 4:12.71 | 4:49.35 |
| 9. | Naomi CLARKSON | 13 | Gallica | 5:35.16 | 581 | | 38.11 | 1:22.51 | 2:04.07 | 2:44.25 | 3:32.03 | 4:20.06 | 4:58.69 |
| 10. | Sian BEST | 14 | Harrogate | 5:50.72 | 509 | | 36.54 | 1:19.50 | 2:03.32 | 2:46.30 | 3:38.33 | 4:30.44 | 5:11.03 |
| Hayley BUDIMIR | 14 | Harrogate | DNC | | | | | | | | | |
| Chelsea ANDREWS | 14 | Gallica | DQ | T-6L | | 31.94 | 1:08.06 | 1:56.72 | 2:42.34 | 3:33.02 | 4:24.84 | 5:04.87 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rachel ARMISTEAD | 15 | Gallica | 5:04.57 | 754 | | 32.81 | 1:09.75 | 1:47.51 | 2:24.71 | 3:09.99 | 3:56.02 | 4:31.24 |
| 2. | Kaitlin KING | 15 | Gallica | 5:09.44 | 723 | | 33.72 | 1:13.14 | 1:54.31 | 2:33.59 | 3:18.33 | 4:02.77 | 4:37.47 |
| 3. | Leah HOLLAND | 16 | Co Leeds | 5:16.72 | 680 | | 34.19 | 1:12.61 | 1:53.81 | 2:33.49 | 3:19.98 | 4:06.38 | 4:42.02 |
| 4. | Christy ORD | 15 | Co Leeds | 5:17.02 | 678 | | 34.42 | 1:14.55 | 1:54.67 | 2:33.43 | 3:19.20 | 4:05.01 | 4:41.49 |
| 5. | Sophie HOWARD | 16 | Bolton Metro | 5:19.47 | 664 | | 34.69 | 1:14.12 | 1:55.33 | 2:35.94 | 3:21.38 | 4:07.17 | 4:44.06 |
| 5. | Rachael PETTIGREW | 16 | Gallica | 5:19.47 | 664 | | 34.59 | 1:14.94 | 1:55.67 | 2:35.10 | 3:21.36 | 4:08.56 | 4:45.60 |
| 7. | Kym HOLLAND | 16 | Co Leeds | 5:19.68 | 663 | | 35.41 | 1:16.26 | 1:58.30 | 2:38.74 | 3:23.36 | 4:08.44 | 4:44.79 |
| 8. | Bethany STANNEY | 17 | Gallica | 5:22.56 | 647 | | 35.64 | 1:14.61 | 1:56.50 | 2:37.43 | 3:24.03 | 4:11.02 | 4:47.89 |
| 9. | Charlotte EDWARDS | 15 | Gallica | 5:35.12 | 582 | | 37.72 | 1:21.71 | 2:03.68 | 2:44.85 | 3:32.36 | 4:20.48 | 4:58.74 |