Heats (Declared Winners) Boys 13 Yrs/Over 400m Freestyle
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joshua WALSH | 14 | Gallica | 4:12.86 | 701 | | 29.19 | 1:01.00 | 1:32.55 | 2:04.52 | 2:36.54 | 3:08.66 | 3:41.18 |
| 2. | Daniel WARRENER | 14 | KingstonHull | 4:19.20 | 656 | | 28.69 | 1:00.56 | 1:33.39 | 2:06.90 | 2:40.27 | 3:13.68 | 3:47.38 |
| 3. | Andrew SHORT | 14 | Co Leeds | 4:20.13 | 650 | | 29.23 | 1:01.12 | 1:34.31 | 2:07.66 | 2:41.10 | 3:14.37 | 3:48.20 |
| 4. | Laurence MILLS | 14 | Scarborough | 4:21.00 | 644 | | 29.87 | 1:02.21 | 1:35.73 | 2:08.87 | 2:42.14 | 3:15.61 | 3:48.94 |
| 5. | Jamie MARTIN | 14 | Harrogate | 4:26.80 | 606 | | 29.57 | 1:03.21 | 1:37.50 | 2:11.59 | 2:45.58 | 3:20.06 | 3:54.47 |
| 6. | Glen MARTIN | 13 | Billingham | 4:27.08 | 604 | | 28.85 | 1:00.50 | 1:34.26 | 2:08.77 | 2:43.68 | 3:19.06 | 3:53.69 |
| 7. | Mark TOOTILL | 13 | Gallica | 4:27.75 | 600 | | 30.42 | 1:03.60 | 1:37.37 | 2:11.19 | 2:45.66 | 3:20.29 | 3:54.71 |
| 8. | Thomas JAGGER | 14 | Co Leeds | 4:28.85 | 593 | | 28.38 | 1:01.13 | 1:35.25 | 2:09.57 | 2:44.44 | 3:19.40 | 3:54.91 |
| 9. | Joel DUXBURY | 13 | Gallica | 4:30.29 | 584 | | 29.76 | 1:02.61 | 1:36.02 | 2:09.91 | 2:44.22 | 3:19.47 | 3:55.06 |
| 10. | Joshua LAYCOCK | 14 | Co Leeds | 4:32.50 | 570 | | 30.24 | 1:03.88 | 1:38.38 | 2:13.29 | 2:47.90 | 3:23.00 | 3:58.42 |
| 11. | Jack HARRISON | 13 | KingstonHull | 4:32.51 | 570 | | 30.23 | 1:04.04 | 1:38.84 | 2:14.02 | 2:48.69 | 3:23.66 | 3:58.38 |
| 12. | Benjamin EDWARDS | 13 | Gallica | 4:39.14 | 532 | | 31.24 | 1:06.42 | 1:42.11 | 2:18.08 | 2:53.50 | 3:28.93 | 4:04.60 |
| 13. | John BLAIN | 13 | Barrow | 4:40.34 | 525 | | 30.62 | 1:05.74 | 1:41.60 | 2:16.77 | 2:53.46 | 3:29.04 | 4:04.47 |
| 14. | Dean HEAPS | 13 | Gallica | 4:40.76 | 523 | | 32.34 | 1:06.94 | 1:43.07 | 2:18.78 | 2:54.69 | 3:29.85 | 4:05.95 |
| 15. | David BROADLEY | 14 | Eckington | 4:42.24 | 515 | | 30.56 | 1:05.02 | 1:40.94 | 2:17.30 | 2:53.58 | 3:30.19 | 4:07.10 |
| 16. | Joseph FRENCH | 13 | Harrogate | 4:43.60 | 507 | | 31.71 | 1:07.12 | 1:43.21 | 2:19.35 | 2:55.27 | 3:31.76 | 4:08.33 |
| 17. | Justin AUSTIN | 13 | Gallica | 4:48.29 | 483 | | 32.67 | 1:08.75 | 1:45.55 | 2:22.87 | 2:58.96 | 3:36.41 | 4:12.91 |
| 18. | George MACK | 13 | Co Bradford | 4:52.11 | 464 | | 31.05 | 1:06.87 | 1:43.89 | 2:21.49 | 2:58.98 | 3:36.97 | 4:15.19 |
| Robert TAYLOR | 13 | Gallica | DNC | | | | | | | | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Richard BUTLER | 15 | KingstonHull | 4:04.42 | 766 | | 28.35 | 58.10 | 1:28.39 | 1:59.34 | 2:29.97 | 3:01.11 | 3:33.15 |
| 2. | Luke MARRINER | 15 | Gallica | 4:04.64 | 764 | | 28.77 | 1:00.02 | 1:30.95 | 2:02.25 | 2:33.18 | 3:03.70 | 3:34.82 |
| 3. | Richard HALL | 18 | Gallica | 4:10.64 | 718 | | 28.47 | 59.26 | 1:29.71 | 2:01.01 | 2:31.91 | 3:04.00 | 3:37.01 |
| 4. | Matthew GREENBANK | 15 | Gallica | 4:12.07 | 707 | | 29.11 | 1:00.79 | 1:32.13 | 2:03.78 | 2:35.88 | 3:08.04 | 3:40.73 |
| 5. | Christopher WILKINSON | 15 | Billingham | 4:12.37 | 705 | | 27.79 | 58.91 | 1:30.92 | 2:03.18 | 2:35.53 | 3:08.25 | 3:40.75 |
| 6. | Michael POYNTON | 16 | Gallica | 4:13.43 | 697 | | 27.88 | 59.59 | 1:32.02 | 2:04.95 | 2:37.69 | 3:10.45 | 3:42.87 |
| 7. | Michael ROBINSON | 16 | Gallica | 4:18.66 | 660 | | 28.67 | 59.88 | 1:32.21 | 2:05.74 | 2:39.29 | 3:13.26 | 3:46.59 |
| 8. | John HALLIWELL | 15 | Gallica | 4:19.95 | 651 | | 28.37 | 1:00.15 | 1:32.96 | 2:06.29 | 2:39.65 | 3:13.64 | 3:47.40 |
| 9. | Matthew PRESTON | 15 | Co Leeds | 4:20.55 | 647 | | 29.23 | 1:01.80 | 1:34.85 | 2:08.32 | 2:41.20 | 3:14.47 | 3:48.00 |
| 10. | David JACKSON | 16 | Gallica | 4:20.75 | 645 | | 28.80 | 1:00.43 | 1:33.42 | 2:06.79 | 2:40.72 | 3:14.20 | 3:47.50 |
| 11. | Adam ELLIS | 15 | Co Leeds | 4:27.06 | 604 | | 28.69 | 1:00.63 | 1:33.89 | 2:08.30 | 2:42.84 | 3:17.93 | 3:53.02 |
| 12. | Thomas BILL | 15 | KingstonHull | 4:27.36 | 602 | | 29.19 | 1:01.77 | 1:35.74 | 2:09.95 | 2:44.29 | 3:19.21 | 3:53.95 |
| 13. | Daniel DOBSON | 15 | Co Leeds | 4:39.34 | 531 | | 29.78 | 1:03.32 | 1:38.43 | 2:13.54 | 2:49.31 | 3:25.38 | 3:59.95 |
| Jamie FINDLAY | 15 | Gallica | DNC | | | | | | | | | |
| James RADCLIFFE | 16 | Gallica | DNC | | | | | | | | | |