Heats (Declared Winners) Boys 10 Yrs/Over 400m IM
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Charles LONSBROUGH | 10 | Harrogate | 6:16.00 | 291 | | 39.10 | 1:24.93 | 2:11.43 | 2:57.02 | 3:55.38 | 4:53.66 | 5:36.88 |
| 2. | Euan HOCKEY | 10 | Co Leeds | 6:21.97 | 275 | | 44.22 | 1:34.47 | 2:22.94 | 3:11.56 | 4:06.50 | 5:01.01 | 5:41.69 |
| 3. | Ben BARSBY | 10 | Bramcote | 6:23.98 | 270 | | 40.72 | 1:29.69 | 2:18.94 | 3:07.21 | 4:01.81 | 4:56.45 | 5:40.88 |
| 4. | Antony EVITTS | 10 | Bolton Metro | 6:37.15 | 238 | | 42.45 | 1:35.79 | 2:26.59 | 3:15.52 | 4:12.86 | 5:10.26 | 5:56.08 |
| 5. | Curtis CORRIE | 10 | Barrow | 6:41.62 | 228 | | 47.05 | 1:43.68 | 2:35.56 | 3:22.42 | 4:20.56 | 5:18.65 | 6:01.34 |
| 6. | Tom CLEMENTS | 10 | Barrow | 7:04.02 | 185 | | 48.26 | 1:44.94 | 2:38.14 | 3:29.47 | 4:33.49 | 5:38.06 | 6:20.94 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jordan THEAKER | 12 | Gallica | 5:13.40 | 524 | | 34.53 | 1:14.69 | 1:54.97 | 2:33.55 | 3:19.30 | 4:05.68 | 4:40.21 |
| 2. | Chris SUGGITT | 12 | Wigan BEST | 5:20.58 | 490 | | 34.77 | 1:13.64 | 1:53.88 | 2:32.98 | 3:20.49 | 4:07.37 | 4:44.91 |
| 3. | Corey LAVERTY | 12 | Co Leeds | 5:37.13 | 419 | | 35.83 | 1:16.30 | 2:00.09 | 2:42.03 | 3:31.87 | 4:21.93 | 4:59.78 |
| 4. | Richard THOMPSON | 12 | Co Leeds | 5:39.71 | 409 | | 36.26 | 1:18.35 | 2:01.71 | 2:43.92 | 3:32.54 | 4:21.76 | 5:01.57 |
| 5. | Matthew HARGREAVES | 12 | Gallica | 5:43.30 | 395 | | 37.90 | 1:23.72 | 2:06.91 | 2:50.16 | 3:38.56 | 4:28.84 | 5:07.13 |
| 6. | Matthew CLARKSON | 11 | Gallica | 5:58.76 | 342 | | 38.35 | 1:21.62 | 2:06.26 | 2:49.88 | 3:42.16 | 4:34.85 | 5:17.33 |
| 7. | Ryan T NEWSOME | 11 | Co Leeds | 6:05.72 | 320 | | 39.76 | 1:26.36 | 2:13.99 | 2:59.17 | 3:53.62 | 4:49.28 | 5:28.71 |
| 8. | Joseph SANDERSON | 11 | Co Leeds | 6:06.58 | 318 | | 39.09 | 1:24.41 | 2:12.37 | 2:59.21 | 3:52.44 | 4:48.04 | 5:28.35 |
| 9. | Alex CROW | 11 | Leicester | 6:07.82 | 314 | | 39.87 | 1:25.37 | 2:12.60 | 2:58.75 | 3:53.05 | 4:47.81 | 5:28.85 |
| 10. | Alex COOP | 11 | Co Leeds | 6:26.61 | 263 | | 46.78 | 1:40.18 | 2:28.92 | 3:17.59 | 4:08.88 | 5:00.99 | 5:45.31 |
| 11. | Matthew WILKINSON | 11 | Wigan BEST | 6:27.56 | 261 | | 43.81 | 1:37.31 | 2:26.44 | 3:13.71 | 4:09.17 | 5:04.91 | 5:46.93 |
| Callum MCARDLE | 11 | Co Leeds | DNC | | | | | | | | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert HARRISON | 14 | Gallica | 4:50.66 | 649 | | 30.57 | 1:06.26 | 1:44.10 | 2:21.34 | 3:03.10 | 3:46.20 | 4:18.77 |
| 2. | James HARRISON | 13 | Co Leeds | 4:53.95 | 629 | | 30.26 | 1:06.40 | 1:45.02 | 2:21.69 | 3:05.12 | 3:48.94 | 4:22.51 |
| 3. | Ben BALMFORTH | 13 | Co Bradford | 5:00.96 | 589 | | 31.00 | 1:07.61 | 1:47.55 | 2:26.20 | 3:09.42 | 3:52.68 | 4:27.70 |
| 4. | Jamie MARTIN | 14 | Harrogate | 5:08.41 | 549 | | 33.66 | 1:13.56 | 1:52.71 | 2:30.19 | 3:15.51 | 4:00.33 | 4:35.61 |
| 5. | Joel DUXBURY | 13 | Gallica | 5:09.67 | 543 | | 34.27 | 1:13.08 | 1:53.06 | 2:32.36 | 3:16.41 | 4:00.76 | 4:35.55 |
| 6. | Gareth MILLS | 13 | Scarborough | 5:17.71 | 503 | | 32.80 | 1:09.69 | 1:50.83 | 2:31.44 | 3:18.56 | 4:07.15 | 4:43.13 |
| 7. | John BLAIN | 13 | Barrow | 5:19.71 | 494 | | 34.44 | 1:15.06 | 1:56.87 | 2:38.22 | 3:23.81 | 4:10.20 | 4:46.28 |
| Richard B SWYSTUN | 14 | Hud Borough | DNC | | | | | | | | | |
| Justin AUSTIN | 13 | Gallica | DQ | SL-12L | | 33.39 | 1:11.28 | 1:52.92 | 2:32.62 | 3:19.18 | 4:07.20 | 4:44.00 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael POYNTON | 16 | Gallica | 4:43.39 | 695 | | 29.55 | 1:03.91 | 1:40.35 | 2:16.01 | 2:56.87 | 3:37.73 | 4:11.25 |
| 2. | Michael ROBINSON | 16 | Gallica | 4:54.55 | 626 | | 31.21 | 1:07.01 | 1:46.23 | 2:24.16 | 3:05.59 | 3:47.54 | 4:22.11 |
| Thomas BILL | 15 | KingstonHull | DNC | | | | | | | | | |